| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | GNUmakefile | 3875 | logplain |
| -rw-r--r-- | Makefile | 616 | logplain |
| -rw-r--r-- | README | 11138 | logplain |
| d--------- | data | 576 | logplain |
| d--------- | expected | 4636 | logplain |
| d--------- | input | 228 | logplain |
| d--------- | output | 228 | logplain |
| -rw-r--r-- | parallel_schedule | 2190 | logplain |
| -rw-r--r-- | pg_regress.sh | 18742 | logplain |
| -rw-r--r-- | regress.c | 17238 | logplain |
| -rwxr-xr-x | regressplans.sh | 4438 | logplain |
| -rw-r--r-- | resultmap | 1499 | logplain |
| -rw-r--r-- | serial_schedule | 1583 | logplain |
| d--------- | sql | 3829 | logplain |
