LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DatumGetItemPointer | 42886464 |
ItemPointerCopy | 15489660 |
ItemPointerGetBlockNumber | 295304910 |
ItemPointerGetBlockNumberNoCheck | 492898850 |
ItemPointerGetDatum | 24042 |
ItemPointerGetOffsetNumber | 197299008 |
ItemPointerGetOffsetNumberNoCheck | 973534800 |
ItemPointerIndicatesMovedPartitions | 39644 |
ItemPointerIsValid | 23918626 |
ItemPointerSet | 385351324 |
ItemPointerSetBlockNumber | 84700950 |
ItemPointerSetInvalid | 282768074 |
ItemPointerSetMovedPartitions | 1250 |
ItemPointerSetOffsetNumber | 310069378 |
![]() |
Generated by: LCOV version 1.16 |