LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ItemPointerSetMovedPartitions | 1250 |
ItemPointerIndicatesMovedPartitions | 18530 |
ItemPointerGetDatum | 24242 |
ItemPointerCopy | 15507936 |
ItemPointerIsValid | 24018738 |
DatumGetItemPointer | 42886628 |
ItemPointerSetBlockNumber | 84597876 |
ItemPointerGetOffsetNumber | 200957386 |
ItemPointerSetInvalid | 282793634 |
ItemPointerGetBlockNumber | 306495734 |
ItemPointerSetOffsetNumber | 310898882 |
ItemPointerSet | 391490710 |
ItemPointerGetBlockNumberNoCheck | 504229822 |
ItemPointerGetOffsetNumberNoCheck | 979001500 |
![]() |
Generated by: LCOV version 1.16 |