LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PageClearAllVisible | 9219496 |
PageClearFull | 9299106 |
PageClearHasFreeLinePointers | 9302174 |
PageGetContents | 46568144 |
PageGetItem | 1242530172 |
PageGetItemId | 2562665578 |
PageGetLSN | 56313624 |
PageGetMaxOffsetNumber | 753748762 |
PageGetPageLayoutVersion | 6 |
PageGetPageSize | 51463494 |
PageGetSpecialSize | 50456068 |
PageHasFreeLinePointers | 24530272 |
PageIsAllVisible | 71290560 |
PageIsEmpty | 3599328 |
PageIsFull | 3451790 |
PageIsNew | 83344380 |
PageSetAllVisible | 115270 |
PageSetFull | 300388 |
PageSetHasFreeLinePointers | 60768 |
PageSetLSN | 37317996 |
PageSetPageSizeAndVersion | 708152 |
PageValidateSpecialPointer | 569323818 |
PageXLogRecPtrGet | 58362410 |
![]() |
Generated by: LCOV version 1.16 |