LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PageGetPageLayoutVersion | 6 |
PageSetHasFreeLinePointers | 62912 |
PageSetAllVisible | 118030 |
PageSetFull | 300588 |
PageSetPageSizeAndVersion | 707410 |
PageIsFull | 3367272 |
PageIsEmpty | 3562666 |
PageClearAllVisible | 9216036 |
PageClearFull | 9294498 |
PageClearHasFreeLinePointers | 9297298 |
PageHasFreeLinePointers | 24560018 |
PageSetLSN | 37292670 |
PageGetContents | 46763472 |
PageGetSpecialSize | 50396822 |
PageGetPageSize | 51403830 |
PageGetLSN | 56283620 |
PageXLogRecPtrGet | 58332036 |
PageIsAllVisible | 71197926 |
PageIsNew | 83181718 |
PageValidateSpecialPointer | 569158176 |
PageGetMaxOffsetNumber | 754208808 |
PageGetItem | 1246810840 |
PageGetItemId | 2565978014 |
![]() |
Generated by: LCOV version 1.16 |