LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pq_sendbyte | 4941584 |
pq_sendint | 230286 |
pq_sendint16 | 9436692 |
pq_sendint32 | 42269562 |
pq_sendint64 | 3129358 |
pq_sendint8 | 4941614 |
pq_writeint16 | 12616932 |
pq_writeint32 | 45449802 |
pq_writeint64 | 3129358 |
pq_writeint8 | 4941614 |
pq_writestring | 1060080 |
![]() |
Generated by: LCOV version 1.16 |