LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pq_sendint | 230230 |
pq_writestring | 1059850 |
pq_sendint64 | 3175920 |
pq_writeint64 | 3175920 |
pq_sendbyte | 4989828 |
pq_sendint8 | 4989858 |
pq_writeint8 | 4989858 |
pq_sendint16 | 9431200 |
pq_writeint16 | 12610750 |
pq_sendint32 | 42351144 |
pq_writeint32 | 45530694 |
![]() |
Generated by: LCOV version 1.16 |