LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
palloc | 1377902 |
palloc0 | 5818 |
palloc_extended | 642 |
pfree | 4329326 |
pg_free | 8250970 |
pg_malloc | 3931232 |
pg_malloc0 | 2483110 |
pg_malloc_extended | 251354 |
pg_malloc_internal | 8050058 |
pg_realloc | 192200 |
pg_strdup | 14558000 |
pnstrdup | 290 |
pstrdup | 2314984 |
repalloc | 116354 |
![]() |
Generated by: LCOV version 1.16 |