LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pg_valid_server_encoding | 0 |
get_encoding_name_for_icu | 6 |
pg_valid_server_encoding_id_private | 80 |
pg_valid_server_encoding_private | 132 |
is_encoding_supported_by_icu | 1524 |
pg_encoding_to_char | 19308 |
pg_char_to_encoding | 37828 |
pg_valid_client_encoding | 42730 |
pg_encoding_to_char_private | 47844 |
pg_char_to_encoding_private | 66296 |
clean_encoding_name | 104124 |
pg_valid_server_encoding_id | 659828 |
![]() |
Generated by: LCOV version 1.16 |