LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GetSysCacheHashValue | 1099448 |
GetSysCacheOid | 3741810 |
InitCatalogCache | 33974 |
InitCatalogCachePhase2 | 3852 |
RelationHasSysCache | 11092440 |
RelationInvalidatesSnapshotsOnly | 16945794 |
RelationSupportsSysCache | 2647422 |
ReleaseSysCache | 89164290 |
SearchSysCache | 5785406 |
SearchSysCache1 | 73380958 |
SearchSysCache2 | 5951856 |
SearchSysCache3 | 5681684 |
SearchSysCache4 | 4411930 |
SearchSysCacheAttName | 114264 |
SearchSysCacheAttNum | 1898 |
SearchSysCacheCopy | 591150 |
SearchSysCacheCopyAttName | 10474 |
SearchSysCacheCopyAttNum | 1834 |
SearchSysCacheExists | 1452446 |
SearchSysCacheExistsAttName | 1070 |
SearchSysCacheList | 3856160 |
SearchSysCacheLocked1 | 49604 |
SearchSysCacheLockedCopy1 | 20174 |
SysCacheGetAttr | 5778934 |
SysCacheGetAttrNotNull | 3277266 |
SysCacheInvalidate | 22463562 |
oid_compare | 67166598 |
![]() |
Generated by: LCOV version 1.16 |