LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
buildoidvector | 134760 |
oid_cmp | 447852 |
oideq | 158756340 |
oidge | 25548 |
oidgt | 424716 |
oidin | 6114572 |
oidlarger | 0 |
oidle | 2192736 |
oidlt | 6222518 |
oidne | 3185952 |
oidout | 19366674 |
oidparse | 144 |
oidrecv | 228 |
oidsend | 14 |
oidsmaller | 0 |
oidvectoreq | 37006 |
oidvectorge | 0 |
oidvectorgt | 0 |
oidvectorin | 347276 |
oidvectorle | 1272 |
oidvectorlt | 3684 |
oidvectorne | 22240 |
oidvectorout | 44334 |
oidvectorrecv | 0 |
oidvectorsend | 0 |
![]() |
Generated by: LCOV version 1.16 |