LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
oidlarger | 0 |
oidsmaller | 0 |
oidvectorge | 0 |
oidvectorgt | 0 |
oidvectorrecv | 0 |
oidvectorsend | 0 |
oidsend | 14 |
oidparse | 148 |
oidrecv | 228 |
oidvectorle | 1272 |
oidvectorlt | 3684 |
oidvectorne | 22270 |
oidge | 24116 |
oidvectoreq | 37034 |
oidvectorout | 44312 |
buildoidvector | 134812 |
oidvectorin | 347276 |
oidgt | 424692 |
oid_cmp | 445090 |
oidle | 2153126 |
oidne | 3149038 |
oidlt | 6110584 |
oidin | 6114204 |
oidout | 19297862 |
oideq | 156870846 |
![]() |
Generated by: LCOV version 1.16 |