LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decimalLength32 | 18634024 |
decimalLength64 | 740888 |
pg_itoa | 767408 |
pg_lltoa | 426316 |
pg_ltoa | 23402646 |
pg_strtoint16 | 0 |
pg_strtoint16_safe | 964580 |
pg_strtoint32 | 11432 |
pg_strtoint32_safe | 6603440 |
pg_strtoint64 | 14 |
pg_strtoint64_safe | 179040 |
pg_ulltoa_n | 811612 |
pg_ultoa_n | 23545638 |
pg_ultostr | 3318 |
pg_ultostr_zeropad | 887508 |
uint32in_subr | 6751182 |
uint64in_subr | 870 |
![]() |
Generated by: LCOV version 1.16 |