LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pg_strtoint16 | 0 |
pg_strtoint64 | 14 |
uint64in_subr | 870 |
pg_ultostr | 3318 |
pg_strtoint32 | 11426 |
pg_strtoint64_safe | 178086 |
pg_lltoa | 425084 |
decimalLength64 | 738694 |
pg_itoa | 766912 |
pg_ulltoa_n | 809198 |
pg_ultostr_zeropad | 873936 |
pg_strtoint16_safe | 964186 |
pg_strtoint32_safe | 6600404 |
uint32in_subr | 6750768 |
decimalLength32 | 18627134 |
pg_ltoa | 23397826 |
pg_ultoa_n | 23538936 |
![]() |
Generated by: LCOV version 1.16 |