LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
AlterObjectTypeCommandTag | 38136 |
CheckRestrictedOperation | 8570 |
ClassifyUtilityCommandAsReadOnly | 434532 |
CommandIsReadOnly | 19594 |
CreateCommandTag | 827640 |
ExecDropStmt | 25700 |
GetCommandLogLevel | 0 |
PreventCommandDuringRecovery | 8008 |
PreventCommandIfParallelMode | 402328 |
PreventCommandIfReadOnly | 261070 |
ProcessUtility | 434532 |
ProcessUtilityForAlterTable | 660 |
ProcessUtilitySlow | 244830 |
UtilityContainsQuery | 40972 |
UtilityReturnsTuples | 401810 |
UtilityTupleDescriptor | 59990 |
standard_ProcessUtility | 434532 |
![]() |
Generated by: LCOV version 1.16 |