LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GetCommandLogLevel | 0 |
ProcessUtilityForAlterTable | 660 |
PreventCommandDuringRecovery | 8026 |
CheckRestrictedOperation | 8570 |
CommandIsReadOnly | 19594 |
ExecDropStmt | 25766 |
AlterObjectTypeCommandTag | 38134 |
UtilityContainsQuery | 40842 |
UtilityTupleDescriptor | 59990 |
ProcessUtilitySlow | 244842 |
PreventCommandIfReadOnly | 261072 |
UtilityReturnsTuples | 401750 |
PreventCommandIfParallelMode | 402330 |
ClassifyUtilityCommandAsReadOnly | 434362 |
ProcessUtility | 434362 |
standard_ProcessUtility | 434362 |
CreateCommandTag | 827688 |
![]() |
Generated by: LCOV version 1.16 |