LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DecodeAbort | 232 |
DecodeCommit | 5662 |
DecodeDelete | 535096 |
DecodeInsert | 2408338 |
DecodeMultiInsert | 11734 |
DecodePrepare | 292 |
DecodeSpecConfirm | 35832 |
DecodeTXNNeedSkip | 6180 |
DecodeTruncate | 106 |
DecodeUpdate | 414450 |
DecodeXLogTuple | 3223756 |
FilterByOrigin | 3389242 |
FilterPrepare | 606 |
LogicalDecodingProcessRecord | 4990060 |
heap2_decode | 65456 |
heap_decode | 3782546 |
logicalmsg_decode | 114 |
standby_decode | 7462 |
xact_decode | 16592 |
xlog_decode | 11894 |
![]() |
Generated by: LCOV version 1.16 |