LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
IsPromoteSignaled | 7690 |
PostRestoreCommand | 1050 |
PreRestoreCommand | 1050 |
ProcessStartupProcInterrupts | 5474648 |
ResetPromoteSignaled | 84 |
StartupProcExit | 1626 |
StartupProcShutdownHandler | 110 |
StartupProcSigHupHandler | 52 |
StartupProcTriggerHandler | 84 |
StartupProcessMain | 1626 |
StartupRereadConfig | 52 |
begin_startup_progress_phase | 946 |
disable_startup_progress_timeout | 1154 |
enable_startup_progress_timeout | 946 |
has_startup_progress_timeout_expired | 529896 |
startup_progress_timeout_handler | 74 |
![]() |
Generated by: LCOV version 1.16 |