LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
AbsorbSyncRequests | 37068 |
CheckArchiveTimeout | 23098 |
CheckpointWriteDelay | 580838 |
CheckpointerMain | 1024 |
CheckpointerShmemInit | 2134 |
CheckpointerShmemSize | 6096 |
CompactCheckpointerRequestQueue | 1838 |
ExecCheckpoint | 878 |
FastCheckpointRequested | 95792 |
FirstCallSinceLastCheckpoint | 27008 |
ForwardSyncRequest | 2453934 |
IsCheckpointOnSchedule | 88430 |
ProcessCheckpointerInterrupts | 12676 |
ReqShutdownXLOG | 1016 |
RequestCheckpoint | 4966 |
UpdateSharedMemoryConfig | 1142 |
![]() |
Generated by: LCOV version 1.16 |