LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
AbsorbSyncRequests | 40864 |
CheckArchiveTimeout | 26858 |
CheckpointWriteDelay | 576482 |
CheckpointerMain | 1024 |
CheckpointerShmemInit | 2134 |
CheckpointerShmemSize | 6096 |
CompactCheckpointerRequestQueue | 2528 |
FirstCallSinceLastCheckpoint | 27692 |
ForwardSyncRequest | 2463176 |
ImmediateCheckpointRequested | 95716 |
IsCheckpointOnSchedule | 89220 |
ProcessCheckpointerInterrupts | 12544 |
ReqShutdownXLOG | 1016 |
RequestCheckpoint | 5420 |
UpdateSharedMemoryConfig | 1142 |
![]() |
Generated by: LCOV version 1.16 |