LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ReqShutdownXLOG | 1016 |
CheckpointerMain | 1024 |
UpdateSharedMemoryConfig | 1142 |
CheckpointerShmemInit | 2134 |
CompactCheckpointerRequestQueue | 2576 |
RequestCheckpoint | 5404 |
CheckpointerShmemSize | 6096 |
ProcessCheckpointerInterrupts | 12536 |
FirstCallSinceLastCheckpoint | 24270 |
CheckArchiveTimeout | 25752 |
AbsorbSyncRequests | 39754 |
IsCheckpointOnSchedule | 91098 |
ImmediateCheckpointRequested | 96850 |
CheckpointWriteDelay | 580460 |
ForwardSyncRequest | 2456798 |
![]() |
Generated by: LCOV version 1.16 |