LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExpandAllTables | 55318 |
ExpandColumnRefStar | 59168 |
ExpandIndirectionStar | 1470 |
ExpandRowReference | 1552 |
ExpandSingleTable | 3762 |
FigureColname | 913750 |
FigureColnameInternal | 982692 |
FigureIndexColname | 980 |
checkInsertTargets | 75124 |
expandRecordVariable | 2060 |
markTargetListOrigin | 1313342 |
markTargetListOrigins | 458282 |
resolveTargetListUnknowns | 427162 |
transformAssignedExpr | 191920 |
transformAssignmentIndirection | 4564 |
transformAssignmentSubscripts | 1780 |
transformExpressionList | 96426 |
transformTargetEntry | 1166392 |
transformTargetList | 484860 |
updateTargetListEntry | 20584 |
![]() |
Generated by: LCOV version 1.16 |