LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
parser_coercion_errposition | 22 |
is_complex_array | 28 |
coerce_record_to_complex | 1802 |
hide_coercion_node | 3616 |
verify_common_type_from_oids | 7180 |
select_common_type_from_oids | 7816 |
coerce_to_specific_type | 16746 |
coerce_to_specific_type_typmod | 16804 |
coerce_null_to_domain | 17976 |
verify_common_type | 19116 |
find_typmod_coercion_function | 19262 |
IsPreferredType | 33434 |
check_valid_internal_signature | 39536 |
check_valid_polymorphic_signature | 40698 |
select_common_typmod | 74216 |
build_coercion_expression | 114342 |
check_generic_type_consistency | 137920 |
select_common_type | 144538 |
TypeCategory | 192332 |
coerce_to_domain | 249308 |
coerce_to_common_type | 347872 |
coerce_to_target_type | 758638 |
coerce_to_boolean | 811560 |
coerce_type_typmod | 839406 |
typeIsOfTypedTable | 840668 |
enforce_generic_type_consistency | 1047520 |
find_coercion_pathway | 1426820 |
coerce_type | 1538602 |
can_coerce_type | 2152838 |
IsBinaryCoercible | 2603282 |
IsBinaryCoercibleWithCast | 2603490 |
![]() |
Generated by: LCOV version 1.16 |