LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
AppendJumble | 376102 |
AppendJumble16 | 813856 |
AppendJumble32 | 6959882 |
AppendJumble64 | 0 |
AppendJumble8 | 1027904 |
AppendJumbleInternal | 10991284 |
AppendJumbleNull | 4981740 |
CleanQuerytext | 192188 |
DoJumble | 155124 |
EnableQueryId | 14 |
FlushPendingNulls | 1813540 |
InitJumble | 155124 |
IsSquashableConstant | 13194 |
IsSquashableConstantList | 5018 |
JumbleQuery | 155124 |
RecordConstLocation | 247768 |
_jumbleA_Const | 16932 |
_jumbleElements | 5018 |
_jumbleList | 754082 |
_jumbleNode | 7642662 |
_jumbleParam | 10644 |
_jumbleRangeTblEntry_eref | 157700 |
_jumbleVariableSetStmt | 5122 |
![]() |
Generated by: LCOV version 1.16 |