LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pq_beginmessage | 1330772 |
pq_beginmessage_reuse | 8332664 |
pq_begintypsend | 231344 |
pq_copymsgbytes | 6060774 |
pq_endmessage | 1330750 |
pq_endmessage_reuse | 8332566 |
pq_endtypsend | 231344 |
pq_getmsgbyte | 2497672 |
pq_getmsgbytes | 31990 |
pq_getmsgend | 784214 |
pq_getmsgfloat4 | 0 |
pq_getmsgfloat8 | 62 |
pq_getmsgint | 2612446 |
pq_getmsgint64 | 2426348 |
pq_getmsgrawstring | 222 |
pq_getmsgstring | 794464 |
pq_getmsgtext | 56 |
pq_putemptymessage | 59424 |
pq_puttextmessage | 956 |
pq_send_ascii_string | 0 |
pq_sendbytes | 273122 |
pq_sendcountedtext | 38635254 |
pq_sendfloat4 | 6492 |
pq_sendfloat8 | 5192 |
pq_sendstring | 2379388 |
pq_sendtext | 4952 |
![]() |
Generated by: LCOV version 1.16 |