LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pq_getmsgfloat4 | 0 |
pq_send_ascii_string | 0 |
pq_getmsgtext | 56 |
pq_getmsgfloat8 | 62 |
pq_getmsgrawstring | 222 |
pq_puttextmessage | 950 |
pq_sendtext | 4922 |
pq_sendfloat8 | 5192 |
pq_sendfloat4 | 6492 |
pq_getmsgbytes | 32256 |
pq_putemptymessage | 59564 |
pq_begintypsend | 231368 |
pq_endtypsend | 231368 |
pq_sendbytes | 273152 |
pq_getmsgend | 783550 |
pq_getmsgstring | 793764 |
pq_endmessage | 1329124 |
pq_beginmessage | 1329146 |
pq_sendstring | 2379380 |
pq_getmsgbyte | 2573930 |
pq_getmsgint | 2595534 |
pq_getmsgint64 | 2642066 |
pq_copymsgbytes | 6260002 |
pq_endmessage_reuse | 8330974 |
pq_beginmessage_reuse | 8331072 |
pq_sendcountedtext | 38631830 |
![]() |
Generated by: LCOV version 1.16 |