LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pq_getmsgfloat4 | 0 |
pq_send_ascii_string | 0 |
pq_getmsgtext | 56 |
pq_getmsgfloat8 | 62 |
pq_getmsgrawstring | 204 |
pq_puttextmessage | 938 |
pq_sendtext | 4916 |
pq_sendfloat8 | 5192 |
pq_sendfloat4 | 6492 |
pq_getmsgbytes | 32028 |
pq_putemptymessage | 59892 |
pq_begintypsend | 190208 |
pq_endtypsend | 190208 |
pq_sendbytes | 275088 |
pq_getmsgend | 791624 |
pq_getmsgstring | 802106 |
pq_endmessage | 1379128 |
pq_beginmessage | 1379150 |
pq_getmsgint64 | 2220968 |
pq_getmsgbyte | 2380486 |
pq_sendstring | 2441392 |
pq_getmsgint | 2609712 |
pq_copymsgbytes | 5851874 |
pq_endmessage_reuse | 8321020 |
pq_beginmessage_reuse | 8321118 |
pq_sendcountedtext | 38577272 |
![]() |
Generated by: LCOV version 1.14 |