LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecSeqScanReInitializeDSM | 228 |
SeqRecheck | 238 |
ExecSeqScanEPQ | 492 |
ExecSeqScanEstimate | 906 |
ExecSeqScanInitializeDSM | 906 |
ExecSeqScanInitializeWorker | 2686 |
ExecEndSeqScan | 231026 |
ExecInitSeqScan | 233650 |
ExecReScanSeqScan | 1563404 |
ExecSeqScanWithQual | 6424602 |
ExecSeqScanWithQualProject | 8230812 |
ExecSeqScan | 13795560 |
ExecSeqScanWithProject | 24724732 |
SeqNext | 87886372 |
![]() |
Generated by: LCOV version 1.16 |