LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecEndMemoize | 1916 |
ExecEstimateCacheEntryOverheadBytes | 299356 |
ExecInitMemoize | 1916 |
ExecMemoize | 946670 |
ExecMemoizeEstimate | 6 |
ExecMemoizeInitializeDSM | 6 |
ExecMemoizeInitializeWorker | 12 |
ExecMemoizeRetrieveInstrumentation | 0 |
ExecReScanMemoize | 787904 |
MemoizeHash_equal | 695806 |
MemoizeHash_hash | 790304 |
build_hash_table | 1576 |
cache_lookup | 787904 |
cache_purge_all | 18 |
cache_reduce_memory | 2388 |
cache_store_tuple | 87830 |
entry_purge_tuples | 2388 |
prepare_probe_slot | 790304 |
remove_cache_entry | 2388 |
![]() |
Generated by: LCOV version 1.16 |