LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
EvalOrderByExpressions | 5300 |
ExecEndIndexScan | 170484 |
ExecIndexAdvanceArrayKeys | 20816 |
ExecIndexBuildScanKeys | 383170 |
ExecIndexEvalArrayKeys | 26 |
ExecIndexEvalRuntimeKeys | 751798 |
ExecIndexMarkPos | 6040 |
ExecIndexRestrPos | 54018 |
ExecIndexScan | 2105860 |
ExecIndexScanEstimate | 294 |
ExecIndexScanInitializeDSM | 294 |
ExecIndexScanInitializeWorker | 396 |
ExecIndexScanReInitializeDSM | 12 |
ExecIndexScanRetrieveInstrumentation | 270 |
ExecInitIndexScan | 171288 |
ExecReScanIndexScan | 535706 |
IndexNext | 2255862 |
IndexNextWithReorder | 82662 |
IndexRecheck | 104 |
cmp_orderbyvals | 29230 |
reorderqueue_cmp | 13594 |
reorderqueue_pop | 5136 |
reorderqueue_push | 5176 |
![]() |
Generated by: LCOV version 1.16 |