LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecIndexScanReInitializeDSM | 12 |
ExecIndexEvalArrayKeys | 26 |
IndexRecheck | 102 |
ExecIndexScanRetrieveInstrumentation | 270 |
ExecIndexScanEstimate | 294 |
ExecIndexScanInitializeDSM | 294 |
ExecIndexScanInitializeWorker | 396 |
reorderqueue_pop | 5136 |
reorderqueue_push | 5176 |
EvalOrderByExpressions | 5300 |
ExecIndexMarkPos | 6092 |
reorderqueue_cmp | 13590 |
ExecIndexAdvanceArrayKeys | 20714 |
cmp_orderbyvals | 29220 |
ExecIndexRestrPos | 54042 |
IndexNextWithReorder | 82662 |
ExecEndIndexScan | 170132 |
ExecInitIndexScan | 170936 |
ExecIndexBuildScanKeys | 382372 |
ExecReScanIndexScan | 525982 |
ExecIndexEvalRuntimeKeys | 743582 |
ExecIndexScan | 2099232 |
IndexNext | 2257508 |
![]() |
Generated by: LCOV version 1.16 |