LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BufferUsageAccumDiff | 10912532 |
BufferUsageAdd | 4632 |
InstrAccumParallelQuery | 2724 |
InstrAggNode | 4056 |
InstrAlloc | 86940 |
InstrEndLoop | 126812 |
InstrEndParallelQuery | 2724 |
InstrInit | 1680 |
InstrStartNode | 13596068 |
InstrStartParallelQuery | 2736 |
InstrStopNode | 13593024 |
InstrUpdateTupleCount | 2 |
WalUsageAccumDiff | 428138 |
WalUsageAdd | 2724 |
![]() |
Generated by: LCOV version 1.16 |