LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
InstrUpdateTupleCount | 2 |
InstrInit | 1680 |
InstrAccumParallelQuery | 2720 |
InstrEndParallelQuery | 2720 |
WalUsageAdd | 2720 |
InstrStartParallelQuery | 2732 |
InstrAggNode | 4052 |
BufferUsageAdd | 4628 |
InstrAlloc | 87202 |
InstrEndLoop | 127074 |
WalUsageAccumDiff | 456374 |
BufferUsageAccumDiff | 10859664 |
InstrStopNode | 13513518 |
InstrStartNode | 13516562 |
![]() |
Generated by: LCOV version 1.16 |