LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecBuildAggTrans | 46742 |
ExecBuildAggTransCall | 54350 |
ExecBuildGroupingEqual | 19202 |
ExecBuildHash32Expr | 68488 |
ExecBuildHash32FromAttrs | 7990 |
ExecBuildParamSetEqual | 1920 |
ExecBuildProjectionInfo | 736022 |
ExecBuildUpdateProjection | 15724 |
ExecCheck | 254176 |
ExecComputeSlotInfo | 1204052 |
ExecCreateExprSetupSteps | 2329162 |
ExecInitCheck | 3738 |
ExecInitCoerceToDomain | 9828 |
ExecInitExpr | 1025332 |
ExecInitExprList | 470884 |
ExecInitExprRec | 5311540 |
ExecInitExprWithParams | 79800 |
ExecInitFunc | 1484496 |
ExecInitJsonCoercion | 1212 |
ExecInitJsonExpr | 2288 |
ExecInitQual | 1758138 |
ExecInitSubPlanExpr | 30918 |
ExecInitSubscriptingRef | 27670 |
ExecInitWholeRowVar | 4316 |
ExecPrepareCheck | 3738 |
ExecPrepareExpr | 29554 |
ExecPrepareExprList | 20636 |
ExecPrepareQual | 60186 |
ExecPushExprSetupSteps | 2391622 |
ExecReadyExpr | 2421090 |
ExprEvalPushStep | 12168304 |
expr_setup_walker | 11391324 |
isAssignmentIndirectionExpr | 1404 |
![]() |
Generated by: LCOV version 1.16 |