LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecInitJsonCoercion | 1212 |
isAssignmentIndirectionExpr | 1404 |
ExecBuildParamSetEqual | 1930 |
ExecInitJsonExpr | 2288 |
ExecInitCheck | 3738 |
ExecPrepareCheck | 3738 |
ExecInitWholeRowVar | 4316 |
ExecBuildHash32FromAttrs | 8132 |
ExecInitCoerceToDomain | 9828 |
ExecBuildUpdateProjection | 15726 |
ExecBuildGroupingEqual | 19324 |
ExecPrepareExprList | 20640 |
ExecInitSubscriptingRef | 27604 |
ExecPrepareExpr | 29558 |
ExecInitSubPlanExpr | 30918 |
ExecBuildAggTrans | 47188 |
ExecBuildAggTransCall | 54668 |
ExecPrepareQual | 60314 |
ExecBuildHash32Expr | 69816 |
ExecInitExprWithParams | 79468 |
ExecCheck | 254176 |
ExecInitExprList | 471194 |
ExecBuildProjectionInfo | 736766 |
ExecInitExpr | 1028462 |
ExecComputeSlotInfo | 1209044 |
ExecInitFunc | 1486942 |
ExecInitQual | 1758968 |
ExecCreateExprSetupSteps | 2334814 |
ExecPushExprSetupSteps | 2397728 |
ExecReadyExpr | 2427468 |
ExecInitExprRec | 5322332 |
expr_setup_walker | 11410570 |
ExprEvalPushStep | 12194590 |
![]() |
Generated by: LCOV version 1.16 |