LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TransactionIdAbortTree | 15486 |
TransactionIdAsyncCommitTree | 51082 |
TransactionIdDidAbort | 52258 |
TransactionIdCommitTree | 246026 |
TransactionIdPrecedesOrEquals | 279392 |
TransactionIdLatest | 385010 |
TransactionIdGetCommitLSN | 19529110 |
TransactionIdDidCommit | 21973788 |
TransactionLogFetch | 22026046 |
TransactionIdFollows | 53209272 |
TransactionIdFollowsOrEquals | 108384214 |
TransactionIdPrecedes | 323207708 |
![]() |
Generated by: LCOV version 1.16 |