LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TransactionIdAbortTree | 15486 |
TransactionIdAsyncCommitTree | 51108 |
TransactionIdDidAbort | 51634 |
TransactionIdPrecedesOrEquals | 229306 |
TransactionIdCommitTree | 246330 |
TransactionIdLatest | 385082 |
TransactionIdGetCommitLSN | 19808658 |
TransactionIdDidCommit | 22228620 |
TransactionLogFetch | 22280254 |
TransactionIdFollows | 47987392 |
TransactionIdFollowsOrEquals | 107679388 |
TransactionIdPrecedes | 307298784 |
![]() |
Generated by: LCOV version 1.16 |