LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BootStrapSUBTRANS | 102 |
StartupSUBTRANS | 1838 |
SUBTRANSShmemInit | 2134 |
SubTransGetTopmostTransaction | 2340 |
TruncateSUBTRANS | 3326 |
CheckPointSUBTRANS | 3384 |
SUBTRANSShmemSize | 3962 |
check_subtrans_buffers | 4358 |
SubTransGetParent | 6352 |
SUBTRANSShmemBuffers | 8206 |
SubTransSetParent | 12946 |
SubTransPagePrecedes | 657200 |
TransactionIdToPage | 13839468 |
ExtendSUBTRANS | 49045120 |
![]() |
Generated by: LCOV version 1.16 |