| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _bt_parallel_done | 7313596 |
| _bt_parallel_primscan_schedule | 36 |
| _bt_parallel_release | 1336 |
| _bt_parallel_restore_arrays | 36 |
| _bt_parallel_seize | 1658 |
| _bt_parallel_serialize_arrays | 36 |
| _bt_start_prim_scan | 88910 |
| btbeginscan | 16119384 |
| btbuildempty | 156 |
| btbulkdelete | 2918 |
| btcanreturn | 1141586 |
| btendscan | 16117762 |
| btestimateparallelscan | 64 |
| btgetbitmap | 18840 |
| btgettreeheight | 731822 |
| btgettuple | 36669776 |
| bthandler | 3551002 |
| btinitparallelscan | 64 |
| btinsert | 7415282 |
| btmarkpos | 130124 |
| btparallelrescan | 24 |
| btreevacuumposting | 144720 |
| btrescan | 16748106 |
| btrestrpos | 54054 |
| bttranslatecmptype | 0 |
| bttranslatestrategy | 0 |
| btvacuumcleanup | 245536 |
| btvacuumpage | 25458 |
| btvacuumscan | 2932 |
| Generated by: LCOV version 1.16 |