LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
heap_get_root_tuples | 233640 |
heap_log_freeze_cmp | 2563570 |
heap_log_freeze_eq | 1825924 |
heap_log_freeze_new_plan | 52748 |
heap_log_freeze_plan | 43676 |
heap_page_prune_and_freeze | 872348 |
heap_page_prune_execute | 123072 |
heap_page_prune_opt | 31686608 |
heap_prune_chain | 39298474 |
heap_prune_record_dead | 2668536 |
heap_prune_record_dead_or_unused | 2736126 |
heap_prune_record_prunable | 12793932 |
heap_prune_record_redirect | 132692 |
heap_prune_record_unchanged_lp_dead | 2110158 |
heap_prune_record_unchanged_lp_normal | 36598514 |
heap_prune_record_unchanged_lp_redirect | 443740 |
heap_prune_record_unchanged_lp_unused | 349372 |
heap_prune_record_unused | 174950 |
heap_prune_satisfies_vacuum | 39537176 |
htsv_get_valid_status | 39511368 |
log_heap_prune_and_freeze | 169576 |
page_verify_redirects | 120294 |
![]() |
Generated by: LCOV version 1.14 |