LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decodePageSplitRecord | 1826 |
gistRedoClearFollowRight | 898 |
gistRedoDeleteRecord | 0 |
gistRedoPageDelete | 162 |
gistRedoPageReuse | 0 |
gistRedoPageSplitRecord | 908 |
gistRedoPageUpdateRecord | 114976 |
gistXLogAssignLSN | 0 |
gistXLogDelete | 0 |
gistXLogPageDelete | 324 |
gistXLogPageReuse | 0 |
gistXLogSplit | 3472 |
gistXLogUpdate | 495258 |
gist_mask | 234596 |
gist_redo | 116046 |
gist_xlog_cleanup | 292 |
gist_xlog_startup | 406 |
![]() |
Generated by: LCOV version 1.16 |