LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GISTInitBuffer | 28232 |
gistCompressValues | 1984094 |
gistDeCompressAtt | 3724548 |
gistFetchAtt | 106834 |
gistFetchTuple | 531638 |
gistFormTuple | 1695786 |
gistGetFakeLSN | 84 |
gistKeyIsEQ | 1220416 |
gistMakeUnionItVec | 5640 |
gistMakeUnionKey | 1419130 |
gistNewBuffer | 26396 |
gistPageRecyclable | 2966 |
gist_translate_cmptype_common | 2324 |
gistcheckpage | 2097532 |
gistchoose | 1201854 |
gistdentryinit | 54274782 |
gistextractpage | 26652 |
gistfillbuffer | 1188814 |
gistfillitupvec | 52792 |
gistfitpage | 53656 |
gistgetadjusted | 1231596 |
gistinitpage | 32380 |
gistjoinvector | 26256 |
gistnospace | 1638564 |
gistoptions | 202 |
gistpenalty | 45293102 |
gistproperty | 468 |
gisttranslatecmptype | 2318 |
gistunion | 16 |
![]() |
Generated by: LCOV version 1.16 |