LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gistunion | 16 |
gistGetFakeLSN | 84 |
gistoptions | 200 |
gistproperty | 468 |
gisttranslatecmptype | 2318 |
gist_translate_cmptype_common | 2324 |
gistPageRecyclable | 2638 |
gistMakeUnionItVec | 5716 |
gistjoinvector | 26148 |
gistNewBuffer | 26332 |
gistextractpage | 26544 |
GISTInitBuffer | 28168 |
gistinitpage | 32316 |
gistfillitupvec | 52620 |
gistfitpage | 53536 |
gistFetchAtt | 106834 |
gistFetchTuple | 531722 |
gistfillbuffer | 1188854 |
gistchoose | 1194752 |
gistKeyIsEQ | 1213384 |
gistgetadjusted | 1224494 |
gistMakeUnionKey | 1412028 |
gistnospace | 1638414 |
gistFormTuple | 1695522 |
gistCompressValues | 1983830 |
gistcheckpage | 2090306 |
gistDeCompressAtt | 3703242 |
gistpenalty | 45342734 |
gistdentryinit | 54310238 |
![]() |
Generated by: LCOV version 1.16 |