ID | 5532 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Issues with 2PC at recovery: CLOG lookups and GlobalTransactionData | |||||||||||||||||||||||||||||||||
CI (CFBot) |
|
|||||||||||||||||||||||||||||||||
Stats (from CFBot) | Patch version: v4, Patch count: 1, First patch: +200−154, All patches: +200−154 | |||||||||||||||||||||||||||||||||
Topic | Bug Fixes | |||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||
Created | 2025-01-30 06:37:20 | |||||||||||||||||||||||||||||||||
Last modified | 2025-06-06 22:36:47 (2 weeks ago) | |||||||||||||||||||||||||||||||||
Latest email | 2025-06-20 00:02:00 (3 days ago) | |||||||||||||||||||||||||||||||||
Status |
PG19-1 (2025-07-01 - 2025-07-31): Waiting on Author
2025-03 (2025-03-01 - 2025-04-08): Moved to different CF
|
|||||||||||||||||||||||||||||||||
Target version | 19 | |||||||||||||||||||||||||||||||||
Authors | Michael Paquier (michael-kun) | |||||||||||||||||||||||||||||||||
Reviewers | Noah Misch (nmisch)Become reviewer | |||||||||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||
History |
|