ID | 5526 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Add storage I/O tracking to EXPLAIN BUFFERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Stats (from CFBot) | Patch version: v5, Patch count: 1, First patch: +1148−34, All patches: +1148−34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Monitoring & Control | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2025-01-27 09:16:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2025-06-22 21:34:46 (6 hours ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2025-05-08 13:51:38 (1 month ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
PG19-1 (2025-07-01 - 2025-07-31): Needs review
2025-03 (2025-03-01 - 2025-04-08): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Atsushi Torikoshi (atsushitorikoshi) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Jelte Fennema-Nio (jeltef)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|