ID | 5246 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Allow SQL functions use CachedPlan machinery | |||||||||||||||||||||||||||||||||||||||||||||||||||
CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Stats (from CFBot) | Patch version: v11, Patch count: 7, First patch: +179−42, All patches: +2109−972 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2024-09-09 12:16:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2025-04-02 18:06:48 (2 months ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2025-04-04 22:00:01 (2 months ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2025-03 (2025-03-01 - 2025-04-08): Committed
2025-01 (2025-01-01 - 2025-01-31): Moved to different CF
2024-11 (2024-11-01 - 2024-11-30): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Alexander Pyhalov (a.pyhalov) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Tom Lane (tgl), Pavel Stehule (okbobcz)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | Tom Lane (tgl) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|