ID | 4974 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | pg_stat_activity: make slow/hanging authentication more visible | |||||||||||||||||||||||||||||||||||||||||||||||||||
CI (CFBot) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Stats (from CFBot) | Patch version: v11, Patch count: 2, First patch: +100−6, All patches: +127−6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Topic | Monitoring & Control | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Created | 2024-05-06 21:25:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Last modified | 2025-03-21 15:04:36 (3 months ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Latest email | 2025-03-21 05:53:12 (3 months ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
2025-03 (2025-03-01 - 2025-04-08): Withdrawn
2025-01 (2025-01-01 - 2025-01-31): Moved to different CF
2024-11 (2024-11-01 - 2024-11-30): Moved to different CF
2024-09 (2024-09-01 - 2024-09-30): Moved to different CF
2024-07 (2024-07-01 - 2024-07-31): Moved to different CF
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Target version | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | Jacob Champion (jchampion) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers | Michael Paquier (michael-kun)Become reviewer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|