AWSSDK.S3 3.3.112.1

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.S3 --version 3.3.112.1
                    
NuGet\Install-Package AWSSDK.S3 -Version 3.3.112.1
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.S3" Version="3.3.112.1" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.S3" Version="3.3.112.1" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.S3" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.S3 --version 3.3.112.1
                    
#r "nuget: AWSSDK.S3, 3.3.112.1"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=AWSSDK.S3&version=3.3.112.1
                    
Install AWSSDK.S3 as a Cake Addin
#tool nuget:?package=AWSSDK.S3&version=3.3.112.1
                    
Install AWSSDK.S3 as a Cake Tool

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp1.0 was computed.  netcoreapp1.1 was computed.  netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard1.3 is compatible.  netstandard1.4 was computed.  netstandard1.5 was computed.  netstandard1.6 was computed.  netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed.  monoandroid10 is compatible. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed.  monotouch10 is compatible. 
Tizen tizen30 was computed.  tizen40 was computed.  tizen60 was computed. 
Universal Windows Platform uap is compatible.  uap10.0 was computed. 
Xamarin.iOS xamarinios was computed.  xamarinios10 is compatible. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
  • All Frameworks

  • MonoAndroid 1.0

  • MonoTouch 1.0

  • Portable Class Library (.NETFramework 4.5, Windows 8.0, WindowsPhone 8.0, WindowsPhoneApp 8.1)

  • UAP 0.0

  • Xamarin.iOS 1.0

NuGet packages (843)

Showing the top 5 NuGet packages that depend on AWSSDK.S3:

Package Downloads
Snowflake.Data

Snowflake Connector for .NET

Microting.eForm

Package Description

AspNetCore.HealthChecks.Aws.S3

HealthChecks.Aws.S3 is the health check package for S3 Buckets and files.

Amazon.Extensions.S3.Encryption

The Amazon S3 Encryption Client for .NET simplifies encrypting and decrypting objects to S3 using KMS or custom keys.

AspNetCore.DataProtection.Aws.S3

ASP.NET Core DataProtection repository for use with AWS S3

GitHub repositories (85)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.S3:

Repository Stars
abpframework/abp
Open-source web application framework for ASP.NET Core! Offers an opinionated architecture to build enterprise software solutions with best practices on top of the .NET. Provides the fundamental infrastructure, cross-cutting-concern implementations, startup templates, application modules, UI themes, tooling and documentation.
duplicati/duplicati
Store securely encrypted backups in the cloud!
OrchardCMS/OrchardCore
Orchard Core is an open-source modular and multi-tenant application framework built with ASP.NET Core, and a content management system (CMS) built on top of that framework.
MassTransit/MassTransit
Distributed Application Framework for .NET
lambci/docker-lambda
Docker images and test runners that replicate the live AWS Lambda environment
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
simplcommerce/SimplCommerce
A simple, cross platform, modulith ecommerce system built on .NET
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
ravendb/ravendb
ACID Document Database
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
loic-sharma/BaGet
A lightweight NuGet and symbol server
phongnguyend/Practical.CleanArchitecture
Full-stack .Net 9 Clean Architecture (Microservices, Modular Monolith, Monolith), Blazor, Angular 19, React 19, Vue 3.5, BFF with YARP, NextJs 15, Domain-Driven Design, CQRS, SOLID, Asp.Net Core Identity Custom Storage, OpenID Connect, EF Core, OpenTelemetry, SignalR, Background Services, Health Checks, Rate Limiting, Clouds (Azure, AWS, GCP), ..
BrighterCommand/Brighter
A framework for building messaging apps with .NET and C#.
aws/aws-sdk-net
The official AWS SDK for .NET. For more information on the AWS SDK for .NET, see our web site:
microsoft/kernel-memory
RAG architecture: index and query any data using LLM and natural language, track sources, show citations, asynchronous memory patterns.
grandnode/grandnode
Open source, headless, multi-tenant eCommerce platform built with .NET Core, MongoDB, AWS DocumentDB, Azure CosmosDB, Vue.js.
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
CHKZL/DDTV
可对阿B进行直播多窗口观看、开播提醒、自动录制、合并、转码的跨平台工具
ebekker/ACMESharp
An ACME client library and PowerShell client for the .NET platform (Let's Encrypt)
Version Downloads Last updated
4.0.0-preview.13 3,179 4/9/2025
4.0.0-preview.12 874 4/4/2025
4.0.0-preview.11 5,615 3/26/2025
4.0.0-preview.10 13,555 3/7/2025
4.0.0-preview.9 1,123 3/4/2025
4.0.0-preview.8 2,101 2/25/2025
4.0.0-preview.7 9,820 2/17/2025
4.0.0-preview.6 11,508 2/6/2025
4.0.0-preview.5 18,265 1/3/2025
4.0.0-preview.4 79,354 10/11/2024
4.0.0-preview.3 7,747 10/1/2024
4.0.0-preview.2 34,504 8/28/2024
4.0.0-preview 73,907 8/15/2024
3.7.416.16 3,609 4/25/2025
3.7.416.15 9,786 4/24/2025
3.7.416.14 15,798 4/23/2025
3.7.416.13 58,319 4/18/2025
3.7.416.12 11,517 4/17/2025
3.7.416.11 69,064 4/16/2025
3.7.416.10 68,637 4/14/2025
3.7.416.9 58,507 4/11/2025
3.7.416.8 29,959 4/10/2025
3.7.416.7 32,811 4/9/2025
3.7.416.6 55,694 4/8/2025
3.7.416.5 117,487 4/4/2025
3.7.416.4 54,518 4/3/2025
3.7.416.3 28,293 4/3/2025
3.7.416.2 10,778 4/2/2025
3.7.416.1 45,886 4/1/2025
3.7.416 34,420 3/31/2025
3.7.415.28 98,936 3/28/2025
3.7.415.27 39,795 3/27/2025
3.7.415.26 53,930 3/26/2025
3.7.415.25 34,294 3/25/2025
3.7.415.24 57,262 3/24/2025
3.7.415.23 147,845 3/21/2025
3.7.415.22 43,828 3/20/2025
3.7.415.21 64,378 3/19/2025
3.7.415.20 49,042 3/18/2025
3.7.415.19 52,815 3/17/2025
3.7.415.18 96,272 3/14/2025
3.7.415.17 46,155 3/14/2025
3.7.415.16 186,195 3/11/2025
3.7.415.15 64,797 3/10/2025
3.7.415.14 128,664 3/7/2025
3.7.415.13 51,661 3/6/2025
3.7.415.12 53,856 3/5/2025
3.7.415.11 54,148 3/4/2025
3.7.415.10 93,257 3/3/2025
3.7.415.9 101,013 2/28/2025
3.7.415.8 58,490 2/27/2025
3.7.415.7 81,481 2/26/2025
3.7.415.6 94,780 2/25/2025
3.7.415.5 85,917 2/24/2025
3.7.415.4 97,114 2/21/2025
3.7.415.3 65,813 2/20/2025
3.7.415.2 115,426 2/18/2025
3.7.415.1 92,344 2/17/2025
3.7.415 104,250 2/14/2025
3.7.414.5 67,588 2/13/2025
3.7.414.4 71,639 2/12/2025
3.7.414.3 83,814 2/11/2025
3.7.414.2 92,734 2/10/2025
3.7.414.1 117,093 2/7/2025
3.7.414 92,964 2/6/2025
3.7.413.4 74,177 2/5/2025
3.7.413.3 156,470 2/4/2025
3.7.413.2 89,627 2/3/2025
3.7.413.1 230,483 1/30/2025
3.7.413 74,947 1/29/2025
3.7.412.5 161,004 1/27/2025
3.7.412.4 275,511 1/22/2025
3.7.412.3 112,147 1/21/2025
3.7.412.2 196,283 1/17/2025
3.7.412.1 126,407 1/16/2025
3.7.412 94,408 1/15/2025
3.7.411.7 187,932 1/14/2025
3.7.411.6 99,624 1/13/2025
3.7.411.5 111,024 1/10/2025
3.7.411.4 80,039 1/9/2025
3.7.411.3 59,914 1/8/2025
3.7.411.2 176,272 1/7/2025
3.7.411.1 99,535 1/6/2025
3.7.411 109,269 1/3/2025
3.7.410.13 80,061 1/2/2025
3.7.410.12 206,100 12/26/2024
3.7.410.11 554,442 12/23/2024
3.7.410.10 140,775 12/20/2024
3.7.410.9 129,863 12/19/2024
3.7.410.8 83,423 12/18/2024
3.7.410.7 113,299 12/17/2024
3.7.410.6 298,044 12/13/2024
3.7.410.5 113,313 12/12/2024
3.7.410.4 65,903 12/11/2024
3.7.410.3 110,457 12/10/2024
3.7.410.2 121,640 12/9/2024
3.7.410.1 532,279 12/4/2024
3.7.410 13,427 12/3/2024
3.7.409.1 90,125 12/3/2024
3.7.409 118,848 12/2/2024
3.7.408.1 482,371 11/27/2024
3.7.408 259,350 11/25/2024
3.7.407.1 274,971 11/22/2024
3.7.407 87,197 11/21/2024
3.7.406.4 110,947 11/21/2024
3.7.406.3 173,526 11/19/2024
3.7.406.2 450,163 11/15/2024
3.7.406.1 295,364 11/15/2024
3.7.406 38,242 11/14/2024
3.7.405.14 154,832 11/13/2024
3.7.405.13 153,984 11/12/2024
3.7.405.12 117,179 11/11/2024
3.7.405.11 183,232 11/8/2024
3.7.405.10 134,869 11/7/2024
3.7.405.9 729,891 11/1/2024
3.7.405.8 120,335 10/31/2024
3.7.405.7 183,307 10/30/2024
3.7.405.6 173,100 10/29/2024
3.7.405.5 348,632 10/28/2024
3.7.405.4 161,114 10/25/2024
3.7.405.3 82,603 10/24/2024
3.7.405.2 515,541 10/23/2024
3.7.405.1 132,286 10/22/2024
3.7.405 580,505 10/16/2024
3.7.404.7 331,603 10/15/2024
3.7.404.6 158,294 10/14/2024
3.7.404.5 681,098 10/9/2024
3.7.404.4 228,118 10/8/2024
3.7.404.3 119,531 10/7/2024
3.7.404.2 226,403 10/4/2024
3.7.404.1 120,545 10/3/2024
3.7.404 122,401 10/2/2024
3.7.403.6 120,954 10/1/2024
3.7.403.5 395,707 9/27/2024
3.7.403.4 95,871 9/26/2024
3.7.403.3 92,651 9/25/2024
3.7.403.2 78,649 9/24/2024
3.7.403.1 426,824 9/21/2024
3.7.403 382,652 9/18/2024
3.7.402.12 264,542 9/16/2024
3.7.402.11 183,568 9/13/2024
3.7.402.10 212,022 9/11/2024
3.7.402.9 287,457 9/10/2024
3.7.402.8 214,483 9/9/2024
3.7.402.7 334,616 9/6/2024
3.7.402.6 98,400 9/5/2024
3.7.402.5 189,440 9/4/2024
3.7.402.4 361,955 8/30/2024
3.7.402.3 311,945 8/28/2024
3.7.402.2 771,781 8/22/2024
3.7.402.1 177,871 8/21/2024
3.7.402 115,078 8/20/2024
3.7.401.2 137,362 8/19/2024
3.7.401.1 384,270 8/16/2024
3.7.401 153,571 8/15/2024
3.7.400.5 399,788 8/13/2024
3.7.400.4 341,945 8/9/2024
3.7.400.3 741,933 8/5/2024
3.7.400.2 704,458 7/30/2024
3.7.400.1 145,172 7/29/2024
3.7.400 590,273 7/24/2024
3.7.310.8 342,242 7/22/2024
3.7.310.7 775,377 7/18/2024
3.7.310.6 615,913 7/12/2024
3.7.310.5 511,933 7/10/2024
3.7.310.4 277,809 7/9/2024
3.7.310.3 127,477 7/8/2024
3.7.310.2 165,355 7/5/2024
3.7.310.1 191,609 7/3/2024
3.7.310 192,848 7/2/2024
3.7.309.12 149,209 7/1/2024
3.7.309.11 354,142 6/28/2024
3.7.309.10 113,078 6/27/2024
3.7.309.9 233,757 6/25/2024
3.7.309.8 309,417 6/24/2024
3.7.309.7 307,303 6/20/2024
3.7.309.6 160,819 6/19/2024
3.7.309.5 111,789 6/18/2024
3.7.309.4 758,106 6/12/2024
3.7.309.3 128,113 6/11/2024
3.7.309.2 173,408 6/10/2024
3.7.309.1 173,958 6/7/2024
3.7.309 332,602 6/5/2024
3.7.308.9 109,609 6/4/2024
3.7.308.8 392,120 6/3/2024
3.7.308.7 302,568 5/30/2024
3.7.308.6 135,181 5/29/2024
3.7.308.5 113,004 5/28/2024
3.7.308.4 450,885 5/23/2024
3.7.308.3 165,056 5/22/2024
3.7.308.2 517,166 5/17/2024
3.7.308.1 181,651 5/16/2024
3.7.308 261,239 5/14/2024
3.7.307.32 285,708 5/13/2024
3.7.307.31 206,498 5/10/2024
3.7.307.30 133,490 5/9/2024
3.7.307.29 443,604 5/6/2024
3.7.307.28 203,682 5/3/2024
3.7.307.27 119,776 5/2/2024
3.7.307.26 89,876 5/1/2024
3.7.307.25 474,215 4/29/2024
3.7.307.24 158,567 4/26/2024
3.7.307.23 121,970 4/25/2024
3.7.307.22 231,979 4/24/2024
3.7.307.21 272,629 4/23/2024
3.7.307.20 201,787 4/22/2024
3.7.307.19 181,044 4/19/2024
3.7.307.18 384,996 4/18/2024
3.7.307.17 152,565 4/17/2024
3.7.307.16 225,657 4/16/2024
3.7.307.15 464,053 4/11/2024
3.7.307.14 158,059 4/10/2024
3.7.307.13 304,878 4/9/2024
3.7.307.12 157,587 4/8/2024
3.7.307.11 242,480 4/5/2024
3.7.307.10 137,266 4/4/2024
3.7.307.9 219,452 4/3/2024
3.7.307.8 217,597 4/2/2024
3.7.307.7 154,238 4/1/2024
3.7.307.6 141,944 3/29/2024
3.7.307.5 225,773 3/28/2024
3.7.307.4 160,878 3/27/2024
3.7.307.3 149,680 3/26/2024
3.7.307.2 125,773 3/25/2024
3.7.307.1 414,634 3/22/2024
3.7.307 736,503 3/18/2024
3.7.306.2 299,506 3/15/2024
3.7.306.1 142,858 3/14/2024
3.7.306 105,499 3/13/2024
3.7.305.31 599,900 3/8/2024
3.7.305.30 1,032,392 2/29/2024
3.7.305.29 493,072 2/27/2024
3.7.305.28 1,588,697 2/16/2024
3.7.305.27 96,637 2/15/2024
3.7.305.26 94,055 2/14/2024
3.7.305.25 117,504 2/13/2024
3.7.305.24 321,280 2/9/2024
3.7.305.23 240,280 2/7/2024
3.7.305.22 519,910 2/2/2024
3.7.305.21 125,715 2/1/2024
3.7.305.20 255,032 1/31/2024
3.7.305.19 100,743 1/30/2024
3.7.305.18 290,602 1/29/2024
3.7.305.17 408,771 1/25/2024
3.7.305.16 257,608 1/25/2024
3.7.305.15 224,708 1/23/2024
3.7.305.14 355,197 1/19/2024
3.7.305.13 325,796 1/18/2024
3.7.305.12 225,173 1/16/2024
3.7.305.11 364,216 1/14/2024
3.7.305.10 30,738 1/12/2024
3.7.305.9 193,145 1/11/2024
3.7.305.8 117,767 1/10/2024
3.7.305.7 486,727 1/8/2024
3.7.305.6 125,833 1/5/2024
3.7.305.5 105,144 1/4/2024
3.7.305.4 176,993 1/3/2024
3.7.305.3 548,956 12/28/2023
3.7.305.2 159,927 12/27/2023
3.7.305.1 72,368 12/26/2023
3.7.305 110,608 12/22/2023
3.7.304.13 94,802 12/21/2023
3.7.304.12 118,470 12/20/2023
3.7.304.11 116,530 12/19/2023
3.7.304.10 165,453 12/18/2023
3.7.304.9 135,015 12/15/2023
3.7.304.8 252,285 12/14/2023
3.7.304.7 233,719 12/13/2023
3.7.304.6 163,086 12/12/2023
3.7.304.5 868,745 12/7/2023
3.7.304.4 143,929 12/6/2023
3.7.304.3 162,681 12/5/2023
3.7.304.2 214,995 12/4/2023
3.7.304.1 368,125 11/30/2023
3.7.304 174,887 11/28/2023
3.7.303.2 172,480 11/28/2023
3.7.303.1 47,729 11/27/2023
3.7.303 206,720 11/27/2023
3.7.302 1,066,057 11/21/2023
3.7.301.1 178,091 11/20/2023
3.7.301 305,653 11/17/2023
3.7.300.4 130,080 11/16/2023
3.7.300.3 161,371 11/15/2023
3.7.300.2 395,499 11/14/2023
3.7.300.1 295,176 11/13/2023
3.7.300 761,024 11/10/2023
3.7.205.25 246,489 11/8/2023
3.7.205.24 95,760 11/7/2023
3.7.205.23 127,618 11/6/2023
3.7.205.22 548,143 11/2/2023
3.7.205.21 275,101 11/1/2023
3.7.205.20 9,605 10/31/2023
3.7.205.19 459,352 10/27/2023
3.7.205.18 147,056 10/26/2023
3.7.205.17 310,265 10/24/2023
3.7.205.16 101,474 10/23/2023
3.7.205.15 136,477 10/20/2023
3.7.205.14 172,771 10/19/2023
3.7.205.13 150,130 10/18/2023
3.7.205.12 170,916 10/17/2023
3.7.205.11 1,011,534 10/16/2023
3.7.205.10 237,531 10/12/2023
3.7.205.9 634,789 10/7/2023
3.7.205.8 181,917 10/6/2023
3.7.205.7 6,488 10/5/2023
3.7.205.6 134,486 10/4/2023
3.7.205.5 104,200 10/3/2023
3.7.205.4 205,751 10/2/2023
3.7.205.3 265,906 9/28/2023
3.7.205.2 78,658 9/28/2023
3.7.205.1 18,112 9/27/2023
3.7.205 140,333 9/26/2023
3.7.204.2 99,238 9/25/2023
3.7.204.1 206,175 9/22/2023
3.7.204 368,270 9/20/2023
3.7.203.17 150,081 9/19/2023
3.7.203.16 287,816 9/15/2023
3.7.203.15 70,874 9/15/2023
3.7.203.14 28,782 9/14/2023
3.7.203.13 289,506 9/13/2023
3.7.203.12 141,479 9/12/2023
3.7.203.11 391,027 9/8/2023
3.7.203.10 130,510 9/8/2023
3.7.203.9 119,673 9/6/2023
3.7.203.8 104,448 9/5/2023
3.7.203.7 276,939 9/1/2023
3.7.203.6 69,071 9/1/2023
3.7.203.5 8,296 8/31/2023
3.7.203.4 92,058 8/31/2023
3.7.203.3 33,586 8/30/2023
3.7.203.2 229,693 8/28/2023
3.7.203.1 277,156 8/25/2023
3.7.203 538,588 8/24/2023
3.7.202.4 498,896 8/23/2023
3.7.202.3 106,724 8/22/2023
3.7.202.2 121,226 8/21/2023
3.7.202.1 242,071 8/18/2023
3.7.202 33,567 8/18/2023
3.7.201.17 294,685 8/17/2023
3.7.201.16 273,332 8/15/2023
3.7.201.15 187,869 8/14/2023
3.7.201.14 308,198 8/11/2023
3.7.201.13 120,329 8/10/2023
3.7.201.12 112,603 8/9/2023
3.7.201.11 209,250 8/8/2023
3.7.201.10 95,901 8/8/2023
3.7.201.9 1,465,180 8/7/2023
3.7.201.8 150,246 8/4/2023
3.7.201.7 291,781 8/2/2023
3.7.201.6 154,453 8/1/2023
3.7.201.5 391,144 7/31/2023
3.7.201.4 329,019 7/28/2023
3.7.201.3 159,892 7/26/2023
3.7.201.2 508,465 7/24/2023
3.7.201.1 217,435 7/21/2023
3.7.201 165,713 7/20/2023
3.7.200.2 158,567 7/20/2023
3.7.200.1 1,163,623 7/18/2023
3.7.200 189,234 7/18/2023
3.7.108.1 83,192 7/17/2023
3.7.108 345,048 7/13/2023
3.7.107.5 647,552 7/7/2023
3.7.107.4 16,007 7/7/2023
3.7.107.3 68,197 7/6/2023
3.7.107.2 192,721 7/5/2023
3.7.107.1 313,560 7/3/2023
3.7.107 803,827 6/28/2023
3.7.106.1 1,182,415 6/20/2023
3.7.106 471,033 6/16/2023
3.7.105.1 75,339 6/15/2023
3.7.105 410,690 6/13/2023
3.7.104.31 251,454 6/12/2023
3.7.104.30 248,332 6/8/2023
3.7.104.29 319,299 6/6/2023
3.7.104.28 203,907 6/5/2023
3.7.104.27 241,633 6/2/2023
3.7.104.26 11,007 6/2/2023
3.7.104.25 146,383 6/1/2023
3.7.104.24 206,649 5/30/2023
3.7.104.23 254,836 5/26/2023
3.7.104.22 314,305 5/25/2023
3.7.104.21 167,988 5/24/2023
3.7.104.20 172,615 5/23/2023
3.7.104.19 306,048 5/19/2023
3.7.104.18 38,727 5/19/2023
3.7.104.17 80,953 5/18/2023
3.7.104.16 359,024 5/16/2023
3.7.104.15 173,892 5/15/2023
3.7.104.14 377,825 5/11/2023
3.7.104.13 343,141 5/9/2023
3.7.104.12 135,195 5/8/2023
3.7.104.11 331,557 5/5/2023
3.7.104.10 324,668 5/4/2023
3.7.104.9 225,039 5/2/2023
3.7.104.8 110,694 5/1/2023
3.7.104.7 96,668 4/28/2023
3.7.104.6 220,537 4/27/2023
3.7.104.5 94,377 4/26/2023
3.7.104.4 204,489 4/25/2023
3.7.104.3 132,925 4/25/2023
3.7.104.2 284,755 4/21/2023
3.7.104.1 112,471 4/21/2023
3.7.104 186,141 4/19/2023
3.7.103.51 414,062 4/17/2023
3.7.103.50 150,448 4/14/2023
3.7.103.49 103,392 4/13/2023
3.7.103.48 165,777 4/12/2023
3.7.103.47 192,120 4/11/2023
3.7.103.46 232,001 4/10/2023
3.7.103.45 261,644 4/7/2023
3.7.103.44 148,617 4/6/2023
3.7.103.43 113,112 4/5/2023
3.7.103.42 171,557 4/4/2023
3.7.103.41 137,357 4/3/2023
3.7.103.40 366,924 3/31/2023
3.7.103.39 112,606 3/30/2023
3.7.103.38 189,323 3/29/2023
3.7.103.37 109,890 3/28/2023
3.7.103.36 438,399 3/24/2023
3.7.103.35 236,296 3/23/2023
3.7.103.34 131,668 3/22/2023
3.7.103.33 489,214 3/21/2023
3.7.103.32 342,103 3/20/2023
3.7.103.31 265,035 3/17/2023
3.7.103.30 69,105 3/17/2023
3.7.103.29 248,506 3/16/2023
3.7.103.28 177,050 3/15/2023
3.7.103.27 199,579 3/14/2023
3.7.103.26 1,602,288 3/13/2023
3.7.103.25 261,419 3/10/2023
3.7.103.24 153,708 3/9/2023
3.7.103.23 214,117 3/8/2023
3.7.103.22 159,295 3/7/2023
3.7.103.21 400,377 3/3/2023
3.7.103.20 76,171 3/2/2023
3.7.103.19 129,737 3/2/2023
3.7.103.18 43,383 3/1/2023
3.7.103.17 140,987 2/28/2023
3.7.103.16 152,855 2/27/2023
3.7.103.15 263,523 2/23/2023
3.7.103.14 515,055 2/21/2023
3.7.103.13 485,251 2/18/2023
3.7.103.12 14,134 2/17/2023
3.7.103.11 130,711 2/16/2023
3.7.103.10 149,749 2/15/2023
3.7.103.9 368,167 2/13/2023
3.7.103.8 204,600 2/10/2023
3.7.103.7 95,678 2/10/2023
3.7.103.6 20,815 2/9/2023
3.7.103.5 200,916 2/8/2023
3.7.103.4 253,276 2/7/2023
3.7.103.3 252,536 2/6/2023
3.7.103.2 482,359 2/3/2023
3.7.103.1 214,506 2/2/2023
3.7.103 43,638 2/2/2023
3.7.102.2 157,822 2/1/2023
3.7.102.1 162,413 1/31/2023
3.7.102 742,629 1/26/2023
3.7.101.61 541,912 1/25/2023
3.7.101.60 213,133 1/24/2023
3.7.101.59 181,930 1/23/2023
3.7.101.58 304,106 1/20/2023
3.7.101.57 92,561 1/20/2023
3.7.101.56 151,415 1/18/2023
3.7.101.55 358,587 1/17/2023
3.7.101.54 412,190 1/13/2023
3.7.101.53 150,007 1/12/2023
3.7.101.52 730,466 1/10/2023
3.7.101.51 301,575 1/9/2023
3.7.101.50 197,450 1/6/2023
3.7.101.49 130,320 1/5/2023
3.7.101.48 705,892 1/4/2023
3.7.101.47 11,936 1/3/2023
3.7.101.46 393,894 12/30/2022
3.7.101.45 88,701 12/29/2022
3.7.101.44 317,474 12/23/2022
3.7.101.43 84,413 12/22/2022
3.7.101.42 287,386 12/21/2022
3.7.101.41 145,471 12/20/2022
3.7.101.40 430,007 12/19/2022
3.7.101.39 212,278 12/16/2022
3.7.101.38 256,406 12/16/2022
3.7.101.37 40,328 12/15/2022
3.7.101.36 155,111 12/14/2022
3.7.101.35 313,225 12/13/2022
3.7.101.34 141,469 12/12/2022
3.7.101.33 497,163 12/8/2022
3.7.101.32 114,854 12/8/2022
3.7.101.31 12,811 12/7/2022
3.7.101.30 271,290 12/6/2022
3.7.101.29 296,822 12/5/2022
3.7.101.28 652,241 12/2/2022
3.7.101.27 367,866 12/1/2022
3.7.101.26 275,468 11/30/2022
3.7.101.25 416,771 11/29/2022
3.7.101.24 64,270 11/29/2022
3.7.101.23 276,777 11/28/2022
3.7.101.22 465,908 11/22/2022
3.7.101.21 322,169 11/18/2022
3.7.101.20 78,926 11/17/2022
3.7.101.19 2,707,281 11/16/2022
3.7.101.18 33,870 11/16/2022
3.7.101.17 125,919 11/15/2022
3.7.101.16 591,463 11/11/2022
3.7.101.15 111,425 11/10/2022
3.7.101.14 551,684 11/9/2022
3.7.101.13 23,228 11/9/2022
3.7.101.12 37,627 11/9/2022
3.7.101.11 15,107 11/8/2022
3.7.101.10 425,373 11/7/2022
3.7.101.9 340,854 11/4/2022
3.7.101.8 240,924 11/2/2022
3.7.101.7 286,031 10/31/2022
3.7.101.6 200,287 10/29/2022
3.7.101.5 10,589 10/28/2022
3.7.101.4 147,120 10/27/2022
3.7.101.3 376,590 10/26/2022
3.7.101.2 77,612 10/25/2022
3.7.101.1 230,537 10/24/2022
3.7.101 479,216 10/21/2022
3.7.100 261,256 10/21/2022
3.7.10.1 112,510 10/20/2022
3.7.10 306,137 10/19/2022
3.7.9.71 309,925 10/19/2022
3.7.9.70 276,907 10/18/2022
3.7.9.69 468,793 10/14/2022
3.7.9.68 653,154 10/13/2022
3.7.9.67 972,386 10/7/2022
3.7.9.66 188,256 10/6/2022
3.7.9.65 715,260 10/4/2022
3.7.9.64 191,995 10/3/2022
3.7.9.63 236,696 9/30/2022
3.7.9.62 170,642 9/29/2022
3.7.9.61 377,558 9/27/2022
3.7.9.60 3,903,147 9/27/2022
3.7.9.59 14,229 9/26/2022
3.7.9.58 265,336 9/23/2022
3.7.9.57 138,572 9/22/2022
3.7.9.56 174,657 9/21/2022
3.7.9.55 240,817 9/20/2022
3.7.9.54 323,159 9/19/2022
3.7.9.53 430,743 9/15/2022
3.7.9.52 176,062 9/14/2022
