AWSSDK.S3 3.7.416.16

Prefix Reserved
There is a newer prerelease version of this package available.
See the version list below for details.
dotnet add package AWSSDK.S3 --version 3.7.416.16
                    
NuGet\Install-Package AWSSDK.S3 -Version 3.7.416.16
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.S3" Version="3.7.416.16" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.S3" Version="3.7.416.16" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.S3" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.S3 --version 3.7.416.16
                    
#r "nuget: AWSSDK.S3, 3.7.416.16"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#addin nuget:?package=AWSSDK.S3&version=3.7.416.16
                    
Install AWSSDK.S3 as a Cake Addin
#tool nuget:?package=AWSSDK.S3&version=3.7.416.16
                    
Install AWSSDK.S3 as a Cake Tool

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (843)

Showing the top 5 NuGet packages that depend on AWSSDK.S3:

Package Downloads
Snowflake.Data

Snowflake Connector for .NET

Microting.eForm

Package Description

AspNetCore.HealthChecks.Aws.S3

HealthChecks.Aws.S3 is the health check package for S3 Buckets and files.

Amazon.Extensions.S3.Encryption

The Amazon S3 Encryption Client for .NET simplifies encrypting and decrypting objects to S3 using KMS or custom keys.

AspNetCore.DataProtection.Aws.S3

ASP.NET Core DataProtection repository for use with AWS S3

GitHub repositories (85)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.S3:

Repository Stars
abpframework/abp
Open-source web application framework for ASP.NET Core! Offers an opinionated architecture to build enterprise software solutions with best practices on top of the .NET. Provides the fundamental infrastructure, cross-cutting-concern implementations, startup templates, application modules, UI themes, tooling and documentation.
duplicati/duplicati
Store securely encrypted backups in the cloud!
OrchardCMS/OrchardCore
Orchard Core is an open-source modular and multi-tenant application framework built with ASP.NET Core, and a content management system (CMS) built on top of that framework.
MassTransit/MassTransit
Distributed Application Framework for .NET
lambci/docker-lambda
Docker images and test runners that replicate the live AWS Lambda environment
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
simplcommerce/SimplCommerce
A simple, cross platform, modulith ecommerce system built on .NET
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
ravendb/ravendb
ACID Document Database
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
loic-sharma/BaGet
A lightweight NuGet and symbol server
phongnguyend/Practical.CleanArchitecture
Full-stack .Net 9 Clean Architecture (Microservices, Modular Monolith, Monolith), Blazor, Angular 19, React 19, Vue 3.5, BFF with YARP, NextJs 15, Domain-Driven Design, CQRS, SOLID, Asp.Net Core Identity Custom Storage, OpenID Connect, EF Core, OpenTelemetry, SignalR, Background Services, Health Checks, Rate Limiting, Clouds (Azure, AWS, GCP), ..
BrighterCommand/Brighter
A framework for building messaging apps with .NET and C#.
aws/aws-sdk-net
The official AWS SDK for .NET. For more information on the AWS SDK for .NET, see our web site:
microsoft/kernel-memory
RAG architecture: index and query any data using LLM and natural language, track sources, show citations, asynchronous memory patterns.
grandnode/grandnode
Open source, headless, multi-tenant eCommerce platform built with .NET Core, MongoDB, AWS DocumentDB, Azure CosmosDB, Vue.js.
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
CHKZL/DDTV
可对阿B进行直播多窗口观看、开播提醒、自动录制、合并、转码的跨平台工具
ebekker/ACMESharp
An ACME client library and PowerShell client for the .NET platform (Let's Encrypt)
Version Downloads Last updated
4.0.0-preview.13 3,141 4/9/2025
4.0.0-preview.12 868 4/4/2025
4.0.0-preview.11 5,609 3/26/2025
4.0.0-preview.10 13,524 3/7/2025
4.0.0-preview.9 1,123 3/4/2025
4.0.0-preview.8 2,101 2/25/2025
4.0.0-preview.7 9,809 2/17/2025
4.0.0-preview.6 11,502 2/6/2025
4.0.0-preview.5 18,257 1/3/2025
4.0.0-preview.4 79,260 10/11/2024
4.0.0-preview.3 7,745 10/1/2024
4.0.0-preview.2 34,499 8/28/2024
4.0.0-preview 73,896 8/15/2024
3.7.416.16 2,536 4/25/2025
3.7.416.15 9,452 4/24/2025
3.7.416.14 15,601 4/23/2025
3.7.416.13 57,409 4/18/2025
3.7.416.12 11,468 4/17/2025
3.7.416.11 68,907 4/16/2025
3.7.416.10 68,460 4/14/2025
3.7.416.9 58,353 4/11/2025
3.7.416.8 29,821 4/10/2025
3.7.416.7 32,619 4/9/2025
3.7.416.6 55,533 4/8/2025
3.7.416.5 117,135 4/4/2025
3.7.416.4 54,445 4/3/2025
3.7.416.3 28,251 4/3/2025
3.7.416.2 10,771 4/2/2025
3.7.416.1 45,810 4/1/2025
3.7.416 34,361 3/31/2025
3.7.415.28 98,821 3/28/2025
3.7.415.27 39,752 3/27/2025
3.7.415.26 53,873 3/26/2025
3.7.415.25 34,205 3/25/2025
3.7.415.24 57,220 3/24/2025
3.7.415.23 147,723 3/21/2025
3.7.415.22 43,759 3/20/2025
3.7.415.21 64,327 3/19/2025
3.7.415.20 49,022 3/18/2025
3.7.415.19 52,748 3/17/2025
3.7.415.18 96,108 3/14/2025
3.7.415.17 46,093 3/14/2025
3.7.415.16 186,104 3/11/2025
3.7.415.15 64,712 3/10/2025
3.7.415.14 128,572 3/7/2025
3.7.415.13 51,616 3/6/2025
3.7.415.12 53,811 3/5/2025
3.7.415.11 54,125 3/4/2025
3.7.415.10 93,192 3/3/2025
3.7.415.9 100,963 2/28/2025
3.7.415.8 58,456 2/27/2025
3.7.415.7 81,157 2/26/2025
3.7.415.6 94,737 2/25/2025
3.7.415.5 85,816 2/24/2025
3.7.415.4 97,060 2/21/2025
3.7.415.3 65,739 2/20/2025
3.7.415.2 115,317 2/18/2025
3.7.415.1 92,293 2/17/2025
3.7.415 104,184 2/14/2025
3.7.414.5 67,541 2/13/2025
3.7.414.4 71,603 2/12/2025
3.7.414.3 83,760 2/11/2025
3.7.414.2 92,692 2/10/2025
3.7.414.1 116,965 2/7/2025
3.7.414 92,914 2/6/2025
3.7.413.4 74,125 2/5/2025
3.7.413.3 156,447 2/4/2025
3.7.413.2 89,583 2/3/2025
3.7.413.1 230,386 1/30/2025
3.7.413 74,910 1/29/2025
3.7.412.5 160,911 1/27/2025
3.7.412.4 275,261 1/22/2025
3.7.412.3 112,113 1/21/2025
3.7.412.2 196,191 1/17/2025
3.7.412.1 125,927 1/16/2025
3.7.412 94,388 1/15/2025
3.7.411.7 187,873 1/14/2025
3.7.411.6 99,592 1/13/2025
3.7.411.5 110,977 1/10/2025
3.7.411.4 80,009 1/9/2025
3.7.411.3 59,876 1/8/2025
3.7.411.2 176,066 1/7/2025
3.7.411.1 99,477 1/6/2025
3.7.411 109,216 1/3/2025
3.7.410.13 79,889 1/2/2025
3.7.410.12 206,024 12/26/2024
3.7.410.11 554,389 12/23/2024
3.7.410.10 140,739 12/20/2024
3.7.410.9 129,783 12/19/2024
3.7.410.8 83,401 12/18/2024
3.7.410.7 113,263 12/17/2024
3.7.410.6 297,938 12/13/2024
3.7.410.5 113,261 12/12/2024
3.7.410.4 65,881 12/11/2024
3.7.410.3 110,425 12/10/2024
3.7.410.2 121,605 12/9/2024
3.7.410.1 532,057 12/4/2024
3.7.410 13,420 12/3/2024
3.7.409.1 90,083 12/3/2024
3.7.409 118,826 12/2/2024
3.7.408.1 482,200 11/27/2024
3.7.408 259,243 11/25/2024
3.7.407.1 274,927 11/22/2024
3.7.407 87,183 11/21/2024
3.7.406.4 110,926 11/21/2024
3.7.406.3 173,482 11/19/2024
3.7.406.2 450,084 11/15/2024
3.7.406.1 295,346 11/15/2024
3.7.406 38,227 11/14/2024
3.7.405.14 154,741 11/13/2024
3.7.405.13 153,957 11/12/2024
3.7.405.12 117,126 11/11/2024
3.7.405.11 183,208 11/8/2024
3.7.405.10 134,830 11/7/2024
3.7.405.9 729,644 11/1/2024
3.7.405.8 120,255 10/31/2024
3.7.405.7 183,252 10/30/2024
3.7.405.6 173,087 10/29/2024
3.7.405.5 348,384 10/28/2024
3.7.405.4 160,966 10/25/2024
3.7.405.3 82,579 10/24/2024
3.7.405.2 513,712 10/23/2024
3.7.405.1 132,270 10/22/2024
3.7.405 580,285 10/16/2024
3.7.404.7 331,574 10/15/2024
3.7.404.6 158,269 10/14/2024
3.7.404.5 680,973 10/9/2024
3.7.404.4 227,998 10/8/2024
3.7.404.3 119,512 10/7/2024
3.7.404.2 226,308 10/4/2024
3.7.404.1 120,534 10/3/2024
3.7.404 122,359 10/2/2024
3.7.403.6 120,924 10/1/2024
3.7.403.5 395,607 9/27/2024
3.7.403.4 95,851 9/26/2024
3.7.403.3 92,624 9/25/2024
3.7.403.2 78,633 9/24/2024
3.7.403.1 426,775 9/21/2024
3.7.403 382,415 9/18/2024
3.7.402.12 264,394 9/16/2024
3.7.402.11 183,509 9/13/2024
3.7.402.10 212,005 9/11/2024
3.7.402.9 287,437 9/10/2024
3.7.402.8 214,464 9/9/2024
3.7.402.7 334,534 9/6/2024
3.7.402.6 98,350 9/5/2024
3.7.402.5 189,409 9/4/2024
3.7.402.4 361,904 8/30/2024
3.7.402.3 311,819 8/28/2024
3.7.402.2 771,686 8/22/2024
3.7.402.1 177,852 8/21/2024
3.7.402 115,069 8/20/2024
3.7.401.2 137,350 8/19/2024
3.7.401.1 383,951 8/16/2024
3.7.401 153,482 8/15/2024
3.7.400.5 399,703 8/13/2024
3.7.400.4 341,903 8/9/2024
3.7.400.3 741,871 8/5/2024
3.7.400.2 704,328 7/30/2024
3.7.400.1 145,003 7/29/2024
3.7.400 590,106 7/24/2024
3.7.310.8 342,173 7/22/2024
3.7.310.7 775,274 7/18/2024
3.7.310.6 615,770 7/12/2024
3.7.310.5 511,920 7/10/2024
3.7.310.4 277,793 7/9/2024
3.7.310.3 127,460 7/8/2024
3.7.310.2 165,324 7/5/2024
3.7.310.1 191,523 7/3/2024
3.7.310 192,827 7/2/2024
3.7.309.12 149,187 7/1/2024
3.7.309.11 354,061 6/28/2024
3.7.309.10 113,063 6/27/2024
3.7.309.9 233,732 6/25/2024
3.7.309.8 309,345 6/24/2024
3.7.309.7 307,264 6/20/2024
3.7.309.6 160,799 6/19/2024
3.7.309.5 111,778 6/18/2024
3.7.309.4 757,741 6/12/2024
3.7.309.3 128,049 6/11/2024
3.7.309.2 173,393 6/10/2024
3.7.309.1 173,939 6/7/2024
3.7.309 332,485 6/5/2024
3.7.308.9 109,600 6/4/2024
3.7.308.8 392,084 6/3/2024
3.7.308.7 302,506 5/30/2024
3.7.308.6 135,169 5/29/2024
3.7.308.5 112,987 5/28/2024
3.7.308.4 450,798 5/23/2024
3.7.308.3 165,046 5/22/2024
3.7.308.2 517,115 5/17/2024
3.7.308.1 181,621 5/16/2024
3.7.308 261,196 5/14/2024
3.7.307.32 285,622 5/13/2024
3.7.307.31 206,483 5/10/2024
3.7.307.30 133,461 5/9/2024
3.7.307.29 443,519 5/6/2024
3.7.307.28 203,652 5/3/2024
3.7.307.27 119,759 5/2/2024
3.7.307.26 89,823 5/1/2024
3.7.307.25 473,333 4/29/2024
3.7.307.24 158,545 4/26/2024
3.7.307.23 121,960 4/25/2024
3.7.307.22 231,932 4/24/2024
3.7.307.21 272,538 4/23/2024
3.7.307.20 201,652 4/22/2024
3.7.307.19 181,035 4/19/2024
3.7.307.18 384,124 4/18/2024
3.7.307.17 152,534 4/17/2024
3.7.307.16 225,575 4/16/2024
3.7.307.15 463,970 4/11/2024
3.7.307.14 158,029 4/10/2024
3.7.307.13 304,846 4/9/2024
3.7.307.12 157,565 4/8/2024
3.7.307.11 242,424 4/5/2024
3.7.307.10 137,256 4/4/2024
3.7.307.9 219,443 4/3/2024
3.7.307.8 217,574 4/2/2024
3.7.307.7 154,200 4/1/2024
3.7.307.6 141,928 3/29/2024
3.7.307.5 225,727 3/28/2024
3.7.307.4 160,858 3/27/2024
3.7.307.3 149,647 3/26/2024
3.7.307.2 125,746 3/25/2024
3.7.307.1 414,430 3/22/2024
3.7.307 736,445 3/18/2024
3.7.306.2 299,450 3/15/2024
3.7.306.1 142,852 3/14/2024
3.7.306 105,490 3/13/2024
3.7.305.31 599,828 3/8/2024
3.7.305.30 1,032,284 2/29/2024
3.7.305.29 493,039 2/27/2024
3.7.305.28 1,588,466 2/16/2024
3.7.305.27 96,632 2/15/2024
3.7.305.26 94,044 2/14/2024
3.7.305.25 117,487 2/13/2024
3.7.305.24 321,194 2/9/2024
3.7.305.23 240,266 2/7/2024
3.7.305.22 519,831 2/2/2024
3.7.305.21 125,707 2/1/2024
3.7.305.20 255,002 1/31/2024
3.7.305.19 100,736 1/30/2024
3.7.305.18 290,583 1/29/2024
3.7.305.17 408,753 1/25/2024
3.7.305.16 257,592 1/25/2024
3.7.305.15 224,688 1/23/2024
3.7.305.14 355,180 1/19/2024
3.7.305.13 325,766 1/18/2024
3.7.305.12 225,153 1/16/2024
3.7.305.11 364,197 1/14/2024
3.7.305.10 30,735 1/12/2024
3.7.305.9 193,139 1/11/2024
3.7.305.8 117,752 1/10/2024
3.7.305.7 486,680 1/8/2024
3.7.305.6 125,820 1/5/2024
3.7.305.5 105,132 1/4/2024
3.7.305.4 176,975 1/3/2024
3.7.305.3 548,952 12/28/2023
3.7.305.2 159,908 12/27/2023
3.7.305.1 72,364 12/26/2023
3.7.305 110,595 12/22/2023
3.7.304.13 94,731 12/21/2023
3.7.304.12 118,454 12/20/2023
3.7.304.11 116,519 12/19/2023
3.7.304.10 165,446 12/18/2023
3.7.304.9 135,001 12/15/2023
3.7.304.8 252,229 12/14/2023
3.7.304.7 233,673 12/13/2023
3.7.304.6 163,036 12/12/2023
3.7.304.5 868,660 12/7/2023
3.7.304.4 143,901 12/6/2023
3.7.304.3 162,668 12/5/2023
3.7.304.2 214,974 12/4/2023
3.7.304.1 368,115 11/30/2023
3.7.304 174,871 11/28/2023
3.7.303.2 172,468 11/28/2023
3.7.303.1 47,707 11/27/2023
3.7.303 206,715 11/27/2023
3.7.302 1,065,928 11/21/2023
3.7.301.1 178,081 11/20/2023
3.7.301 305,640 11/17/2023
3.7.300.4 130,077 11/16/2023
3.7.300.3 161,360 11/15/2023
3.7.300.2 395,426 11/14/2023
3.7.300.1 295,161 11/13/2023
3.7.300 760,976 11/10/2023
3.7.205.25 246,483 11/8/2023
3.7.205.24 95,758 11/7/2023
3.7.205.23 127,511 11/6/2023
3.7.205.22 548,019 11/2/2023
3.7.205.21 275,084 11/1/2023
3.7.205.20 9,605 10/31/2023
3.7.205.19 459,285 10/27/2023
3.7.205.18 147,054 10/26/2023
3.7.205.17 310,254 10/24/2023
3.7.205.16 101,470 10/23/2023
3.7.205.15 136,460 10/20/2023
3.7.205.14 172,759 10/19/2023
3.7.205.13 150,115 10/18/2023
3.7.205.12 170,861 10/17/2023
3.7.205.11 1,011,228 10/16/2023
3.7.205.10 237,502 10/12/2023
3.7.205.9 634,746 10/7/2023
3.7.205.8 181,913 10/6/2023
3.7.205.7 6,488 10/5/2023
3.7.205.6 134,475 10/4/2023
3.7.205.5 104,199 10/3/2023
3.7.205.4 205,741 10/2/2023
3.7.205.3 265,897 9/28/2023
3.7.205.2 78,657 9/28/2023
3.7.205.1 18,112 9/27/2023
3.7.205 140,329 9/26/2023
3.7.204.2 99,237 9/25/2023
3.7.204.1 206,172 9/22/2023
3.7.204 368,179 9/20/2023
3.7.203.17 150,070 9/19/2023
3.7.203.16 287,799 9/15/2023
3.7.203.15 70,873 9/15/2023
3.7.203.14 28,780 9/14/2023
3.7.203.13 289,493 9/13/2023
3.7.203.12 141,459 9/12/2023
3.7.203.11 391,016 9/8/2023
3.7.203.10 130,505 9/8/2023
3.7.203.9 119,671 9/6/2023
3.7.203.8 104,442 9/5/2023
3.7.203.7 276,881 9/1/2023
3.7.203.6 69,068 9/1/2023
3.7.203.5 8,296 8/31/2023
3.7.203.4 92,057 8/31/2023
3.7.203.3 33,586 8/30/2023
3.7.203.2 229,682 8/28/2023
3.7.203.1 277,151 8/25/2023
3.7.203 538,584 8/24/2023
3.7.202.4 498,385 8/23/2023
3.7.202.3 106,721 8/22/2023
3.7.202.2 121,205 8/21/2023
3.7.202.1 242,064 8/18/2023
3.7.202 33,563 8/18/2023
3.7.201.17 294,679 8/17/2023
3.7.201.16 273,297 8/15/2023
3.7.201.15 187,852 8/14/2023
3.7.201.14 308,196 8/11/2023
3.7.201.13 120,328 8/10/2023
3.7.201.12 112,601 8/9/2023
3.7.201.11 209,246 8/8/2023
3.7.201.10 95,888 8/8/2023
3.7.201.9 1,463,847 8/7/2023
3.7.201.8 150,230 8/4/2023
3.7.201.7 291,755 8/2/2023
3.7.201.6 154,448 8/1/2023
3.7.201.5 391,096 7/31/2023
3.7.201.4 329,003 7/28/2023
3.7.201.3 159,887 7/26/2023
3.7.201.2 508,368 7/24/2023
3.7.201.1 217,430 7/21/2023
3.7.201 165,708 7/20/2023
3.7.200.2 158,553 7/20/2023
3.7.200.1 1,163,524 7/18/2023
3.7.200 189,190 7/18/2023
3.7.108.1 83,192 7/17/2023
3.7.108 345,020 7/13/2023
3.7.107.5 647,482 7/7/2023
3.7.107.4 16,007 7/7/2023
3.7.107.3 68,195 7/6/2023
3.7.107.2 192,706 7/5/2023
3.7.107.1 313,545 7/3/2023
3.7.107 803,780 6/28/2023
3.7.106.1 1,182,354 6/20/2023
3.7.106 470,985 6/16/2023
3.7.105.1 75,331 6/15/2023
3.7.105 410,676 6/13/2023
3.7.104.31 251,446 6/12/2023
3.7.104.30 248,325 6/8/2023
3.7.104.29 319,279 6/6/2023
3.7.104.28 203,900 6/5/2023
3.7.104.27 241,620 6/2/2023
3.7.104.26 11,007 6/2/2023
3.7.104.25 146,379 6/1/2023
3.7.104.24 206,644 5/30/2023
3.7.104.23 254,832 5/26/2023
3.7.104.22 314,298 5/25/2023
3.7.104.21 167,980 5/24/2023
3.7.104.20 172,601 5/23/2023
3.7.104.19 306,042 5/19/2023
3.7.104.18 38,727 5/19/2023
3.7.104.17 80,949 5/18/2023
3.7.104.16 358,993 5/16/2023
3.7.104.15 173,884 5/15/2023
3.7.104.14 377,778 5/11/2023
3.7.104.13 343,119 5/9/2023
3.7.104.12 135,193 5/8/2023
3.7.104.11 331,541 5/5/2023
3.7.104.10 324,665 5/4/2023
3.7.104.9 225,033 5/2/2023
3.7.104.8 110,686 5/1/2023
3.7.104.7 96,659 4/28/2023
3.7.104.6 220,498 4/27/2023
3.7.104.5 94,372 4/26/2023
3.7.104.4 204,489 4/25/2023
3.7.104.3 132,923 4/25/2023
3.7.104.2 284,742 4/21/2023
3.7.104.1 112,468 4/21/2023
3.7.104 186,128 4/19/2023
3.7.103.51 414,053 4/17/2023
3.7.103.50 150,421 4/14/2023
3.7.103.49 103,392 4/13/2023
3.7.103.48 165,772 4/12/2023
3.7.103.47 192,109 4/11/2023
3.7.103.46 231,967 4/10/2023
3.7.103.45 261,630 4/7/2023
3.7.103.44 148,588 4/6/2023
3.7.103.43 113,106 4/5/2023
3.7.103.42 171,498 4/4/2023
3.7.103.41 137,353 4/3/2023
3.7.103.40 366,845 3/31/2023
3.7.103.39 112,599 3/30/2023
3.7.103.38 189,294 3/29/2023
3.7.103.37 109,888 3/28/2023
3.7.103.36 438,375 3/24/2023
3.7.103.35 236,283 3/23/2023
3.7.103.34 131,659 3/22/2023
3.7.103.33 489,084 3/21/2023
3.7.103.32 342,101 3/20/2023
3.7.103.31 265,010 3/17/2023
3.7.103.30 69,103 3/17/2023
3.7.103.29 248,492 3/16/2023
3.7.103.28 177,047 3/15/2023
3.7.103.27 199,555 3/14/2023
3.7.103.26 1,602,269 3/13/2023
3.7.103.25 261,408 3/10/2023
3.7.103.24 153,690 3/9/2023
3.7.103.23 214,115 3/8/2023
3.7.103.22 159,286 3/7/2023
3.7.103.21 400,369 3/3/2023
3.7.103.20 76,167 3/2/2023
3.7.103.19 129,709 3/2/2023
3.7.103.18 43,381 3/1/2023
3.7.103.17 140,985 2/28/2023
3.7.103.16 152,847 2/27/2023
3.7.103.15 263,514 2/23/2023
3.7.103.14 515,021 2/21/2023
3.7.103.13 485,233 2/18/2023
3.7.103.12 14,130 2/17/2023
3.7.103.11 130,698 2/16/2023
3.7.103.10 149,735 2/15/2023
3.7.103.9 368,156 2/13/2023
3.7.103.8 204,595 2/10/2023
3.7.103.7 95,676 2/10/2023
3.7.103.6 20,807 2/9/2023
3.7.103.5 200,914 2/8/2023
3.7.103.4 253,274 2/7/2023
3.7.103.3 252,509 2/6/2023
3.7.103.2 482,320 2/3/2023
3.7.103.1 214,476 2/2/2023
3.7.103 43,636 2/2/2023
3.7.102.2 157,806 2/1/2023
3.7.102.1 162,397 1/31/2023
3.7.102 742,601 1/26/2023
3.7.101.61 541,881 1/25/2023
3.7.101.60 213,120 1/24/2023
3.7.101.59 181,925 1/23/2023
3.7.101.58 304,092 1/20/2023
3.7.101.57 92,558 1/20/2023
3.7.101.56 151,411 1/18/2023
3.7.101.55 358,575 1/17/2023
3.7.101.54 412,159 1/13/2023
3.7.101.53 150,000 1/12/2023
3.7.101.52 730,452 1/10/2023
3.7.101.51 301,571 1/9/2023
3.7.101.50 197,433 1/6/2023
3.7.101.49 130,315 1/5/2023
3.7.101.48 705,873 1/4/2023
3.7.101.47 11,934 1/3/2023
3.7.101.46 393,890 12/30/2022
3.7.101.45 88,699 12/29/2022
3.7.101.44 317,448 12/23/2022
3.7.101.43 84,404 12/22/2022
3.7.101.42 287,369 12/21/2022
3.7.101.41 145,469 12/20/2022
3.7.101.40 430,003 12/19/2022
3.7.101.39 212,270 12/16/2022
3.7.101.38 256,393 12/16/2022
3.7.101.37 40,326 12/15/2022
3.7.101.36 155,084 12/14/2022
3.7.101.35 313,213 12/13/2022
3.7.101.34 141,455 12/12/2022
3.7.101.33 497,037 12/8/2022
3.7.101.32 114,834 12/8/2022
3.7.101.31 12,809 12/7/2022
3.7.101.30 271,288 12/6/2022
3.7.101.29 296,819 12/5/2022
3.7.101.28 652,216 12/2/2022
3.7.101.27 367,834 12/1/2022
3.7.101.26 275,402 11/30/2022
3.7.101.25 416,758 11/29/2022
3.7.101.24 64,240 11/29/2022
3.7.101.23 276,772 11/28/2022
3.7.101.22 465,906 11/22/2022
3.7.101.21 322,093 11/18/2022
3.7.101.20 78,920 11/17/2022
3.7.101.19 2,706,885 11/16/2022
3.7.101.18 33,868 11/16/2022
3.7.101.17 125,915 11/15/2022
3.7.101.16 591,456 11/11/2022
3.7.101.15 111,423 11/10/2022
3.7.101.14 551,663 11/9/2022
3.7.101.13 23,226 11/9/2022
3.7.101.12 37,620 11/9/2022
3.7.101.11 15,105 11/8/2022
3.7.101.10 425,348 11/7/2022
3.7.101.9 340,849 11/4/2022
3.7.101.8 240,920 11/2/2022
3.7.101.7 286,020 10/31/2022
3.7.101.6 200,285 10/29/2022
3.7.101.5 10,587 10/28/2022
3.7.101.4 147,115 10/27/2022
3.7.101.3 376,529 10/26/2022
3.7.101.2 77,610 10/25/2022
3.7.101.1 230,529 10/24/2022
3.7.101 479,208 10/21/2022
3.7.100 261,201 10/21/2022
3.7.10.1 112,503 10/20/2022
3.7.10 306,080 10/19/2022
3.7.9.71 309,916 10/19/2022
3.7.9.70 276,904 10/18/2022
3.7.9.69 468,753 10/14/2022
3.7.9.68 653,145 10/13/2022
3.7.9.67 972,273 10/7/2022
3.7.9.66 188,247 10/6/2022
3.7.9.65 715,103 10/4/2022
3.7.9.64 191,982 10/3/2022
3.7.9.63 236,661 9/30/2022
3.7.9.62 170,635 9/29/2022
3.7.9.61 377,541 9/27/2022
3.7.9.60 3,903,138 9/27/2022
3.7.9.59 14,229 9/26/2022
3.7.9.58 265,322 9/23/2022
3.7.9.57 138,566 9/22/2022
3.7.9.56 174,650 9/21/2022
3.7.9.55 240,800 9/20/2022
3.7.9.54 323,150 9/19/2022
3.7.9.53 430,734 9/15/2022
3.7.9.52 176,047 9/14/2022
3.7.9.51 221,130 9/13/2022
3.7.9.50 362,257 9/9/2022
3.7.9.49 117,259 9/9/2022
3.7.9.48 32,966 9/8/2022
3.7.9.47 911,557 9/2/2022
3.7.9.46 161,519 9/1/2022
3.7.9.45 340,993 8/30/2022
3.7.9.44 261,795 8/29/2022
3.7.9.43 312,712 8/25/2022
3.7.9.42 928,763 8/22/2022
3.7.9.41 234,233 8/19/2022
3.7.9.40 499,346 8/16/2022
3.7.9.39 349,246 8/12/2022
3.7.9.38 205,229 8/11/2022
3.7.9.37 663,872 8/8/2022
