CPANTS is a testing service for CPAN distributions. One of its goals is to provide some sort of quality measure called Kwalitee. Though it looks and sounds like quality, higher Kwalitee score doesn't always mean a distribution is more useful for you. All it can assure is it's less likely for you to encounter problems on installation, the format of manuals, licensing, or maybe portability, as most of the CPANTS metrics are based on the past toolchain/QA issues you may or may not remember.

If you are a CPAN author, search and visit your Kwalitee report page, and fix at least core fails (if any) for better CPAN experiences.

Recent Analyses

Name Version Released by Released on Kwalitee
Perl500503Syntax-OrDie 0.04 INA 2026-09-21 100
Alien-Build 2.89_01 PLICEASE 2026-09-21 100
Devel-CallParser 0.005 LNATION 2026-09-21 96.88
AWS-Signature-V4 0.003-TRIAL POLETTIX 2026-09-21 100
Punk-Push 0.03 LNATION 2026-09-21 100
MIDI-RtController-Filter-CC 0.1303 GENE 2026-09-21 100
Tcl-Tk 1.52 VKON 2026-09-21 96.88
MIDI-RtController-Filter-CC 0.1302 GENE 2026-09-21 100
Acme-Parataxis v0.1.0 SANKO 2026-09-21 100
Linux-Event-WebSocket 0.001 HAX 2026-09-21 93.75
Linux-Event-HTTP 0.002 HAX 2026-09-21 100
Linux-Event 0.116 HAX 2026-09-21 100
Cache-FastMmap 1.66 ROBM 2026-09-21 100
TableData-Games-Cards-Troika 0.002 PERLANCAR 2026-09-21 100
OpenStack-MetaAPI 0.005 ATOOMIC 2026-09-21 96.88
Exception-Sink 3.10 CADE 2026-09-21 93.75
AWS-Signature-V4 0.001 POLETTIX 2026-09-21 100
Rex-LibSSH 0.004 GETTY 2026-09-21 100
JQ-XS 2.03 ROUZIER 2026-09-21 100
Net-LibSSH 0.004 GETTY 2026-09-21 100
App-PDFLibrarian 6.3.3 KWWETTE 2026-09-21 90.62
Physics-Balls 0.05 LNATION 2026-09-21 100
MooX-Role-SEOTags 1.2.2 DAVECROSS 2026-09-21 100
Astro-App-Satpass2 0.058_02 WYANT 2026-09-21 100
Punk 0.53 LNATION 2026-09-21 100
File-SOPS 0.004 GETTY 2026-09-21 100
Hyperman 0.51 LNATION 2026-09-21 100
Shared-Arena 0.12 LNATION 2026-09-20 100
DateTime-TimeZone 2.70 DROLSKY 2026-09-20 100
Struct-Codec 0.08 LNATION 2026-09-20 100
Indent-Form 0.09 SKIM 2026-09-20 100
Alien-Xmake v1.0.3 SANKO 2026-09-20 100
CPANSA-DB 20260920.003 BRIANDFOY 2026-09-20 100
JQ-Lite 2.59 SHINGO 2026-09-20 100
Robots-Validate v0.4.5 RRWO 2026-09-20 100
MIDI-RtController-Filter-CC 0.1301 GENE 2026-09-20 100
MIDI-RtController-Filter-CC 0.1300 GENE 2026-09-20 100
MIDI-RtController-Filter 0.0105 GENE 2026-09-20 100
Linux-Event 0.115 HAX 2026-09-20 100
HTTPS-Handy 1.01 INA 2026-09-20 100
Punk 0.52 LNATION 2026-09-20 100
Database-Abstraction 0.44 NHORNE 2026-09-20 100
Music-NWC2MusicXML 0.001.1 NHORNE 2026-09-20 100
TableData-Games-Cards-Troika 0.001 PERLANCAR 2026-09-20 100
App-karr 0.601 GETTY 2026-09-20 100
App-GHGen 0.11 NHORNE 2026-09-20 96.88
Alien-Xmake v1.0.2-20260919230114-TRIAL SANKO 2026-09-20 93.75
MS 0.207004 VOLKENING 2026-09-20 100
HTML-Parser 3.86 OALDERS 2026-09-20 100
Drogo 0.26 MJFLICK 2026-09-20 100