Download Statistics

All Files / wxPython (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 2% 1% 81% 16% 1,384
2. China 2% 4% 2% 30% 62% 410
3. Netherlands 0% 1% 1% 95% 3% 347
4. India 0% 1% 2% 7% 90% 248
5. Germany 0% 6% 4% 58% 32% 234
6. Russia 0% 2% 0% 70% 27% 202
7. Indonesia 0% 1% 3% 71% 25% 102
8. France 0% 19% 11% 48% 22% 81
9. Canada 1% 3% 4% 34% 58% 77
10. United Kingdom 0% 7% 3% 49% 41% 71
11. Brazil 0% 0% 2% 46% 52% 63
12. Hong Kong 0% 0% 5% 12% 83% 59
13. Japan 0% 9% 7% 31% 52% 54
14. Algeria 2% 0% 0% 0% 98% 54
15. Poland 0% 4% 2% 81% 13% 53
16. Spain 0% 2% 2% 49% 47% 51
17. Australia 0% 0% 0% 88% 12% 48
18. Italy 0% 2% 4% 55% 38% 47
19. Belgium 0% 0% 49% 38% 14% 37
20. Finland 0% 0% 0% 89% 11% 36
21. Taiwan 0% 3% 0% 14% 83% 35
22. New Zealand 0% 0% 0% 88% 12% 32
23. Vietnam 0% 0% 0% 7% 93% 30
24. Korea, Republic of 0% 0% 0% 11% 89% 27
25. Czech Republic 0% 4% 0% 81% 15% 26
26. Ireland 0% 4% 0% 87% 9% 23
27. Austria 0% 0% 0% 48% 52% 23
28. Singapore 0% 0% 0% 36% 64% 22
29. Mexico 0% 0% 0% 68% 32% 22
30. Argentina 0% 0% 0% 62% 38% 21
31. Thailand 0% 0% 0% 5% 95% 20
32. Belarus 0% 21% 0% 53% 26% 19
33. Hungary 0% 0% 0% 24% 76% 17
34. Egypt 0% 0% 0% 19% 81% 16
35. Ukraine 0% 0% 0% 71% 29% 14
36. Iraq 0% 0% 0% 7% 93% 14
37. Saudi Arabia 0% 7% 0% 7% 86% 14
38. South Africa 0% 0% 0% 15% 85% 13
39. Greece 0% 8% 0% 77% 15% 13
40. Sri Lanka 0% 0% 0% 8% 92% 13
41. Iran, Islamic Republic of 0% 0% 0% 31% 69% 13
42. Romania 25% 8% 8% 33% 25% 12
43. Serbia 0% 0% 0% 42% 58% 12
44. Sweden 0% 9% 0% 64% 27% 11
45. Philippines 0% 0% 0% 45% 55% 11
46. Portugal 0% 0% 0% 36% 64% 11
47. Turkey 0% 0% 0% 70% 30% 10
48. Morocco 0% 0% 0% 10% 90% 10
49. Switzerland 0% 0% 0% 56% 44% 9
50. Kuwait 0% 0% 0% 22% 78% 9
51. Cyprus 0% 0% 0% 100% 0% 9
52. Israel 0% 12% 0% 25% 62% 8
53. Slovenia 0% 25% 0% 50% 25% 8
54. Pakistan 0% 0% 0% 0% 100% 8
55. Kazakhstan 0% 0% 0% 57% 43% 7
56. Colombia 0% 57% 0% 0% 43% 7
57. Slovakia 0% 0% 0% 71% 29% 7
58. Bulgaria 0% 14% 0% 86% 0% 7
59. Latvia 0% 0% 0% 67% 33% 6
60. Lithuania 0% 0% 0% 67% 33% 6
61. Kenya 0% 0% 0% 17% 83% 6
62. Zimbabwe 0% 0% 0% 0% 100% 6
63. Bangladesh 0% 0% 0% 0% 100% 5
64. Croatia 0% 0% 0% 80% 20% 5
65. Norway 0% 0% 0% 75% 25% 4
66. Peru 0% 0% 0% 100% 0% 4
67. Tunisia 0% 0% 0% 0% 100% 4
68. Nepal 0% 0% 0% 33% 67% 3
69. Ethiopia 0% 0% 0% 100% 0% 3
70. Chile 0% 0% 0% 100% 0% 2
71. Malaysia 0% 0% 0% 0% 100% 2
72. Denmark 0% 0% 0% 100% 0% 2
73. Jordan 0% 0% 0% 50% 50% 2
74. Bolivia 0% 0% 0% 100% 0% 2
75. Iceland 0% 0% 0% 100% 0% 2
76. Macedonia 0% 0% 0% 0% 100% 1
77. Qatar 0% 0% 0% 100% 0% 1
78. Grenada 0% 0% 0% 100% 0% 1
79. Kyrgyzstan 0% 0% 0% 100% 0% 1
80. Azerbaijan 0% 0% 0% 0% 100% 1
81. Bonaire, Sint Eustatius and Saba 0% 0% 0% 100% 0% 1
82. El Salvador 0% 0% 0% 0% 100% 1
83. Myanmar 0% 0% 0% 100% 0% 1
84. Nicaragua 0% 0% 0% 100% 0% 1
85. Paraguay 0% 100% 0% 0% 0% 1
86. Estonia 0% 0% 0% 100% 0% 1
87. Dominican Republic 0% 0% 0% 100% 0% 1
88. Nigeria 0% 0% 0% 0% 100% 1
89. Uzbekistan 0% 0% 0% 100% 0% 1
90. Ecuador 0% 0% 0% 100% 0% 1
91. Luxembourg 0% 0% 0% 100% 0% 1
92. Albania 0% 0% 0% 100% 0% 1
93. Moldova, Republic of 0% 0% 0% 0% 100% 1
94. Uganda 0% 0% 0% 100% 0% 1
95. Afghanistan 0% 0% 0% 0% 100% 1
96. Palestinian Territory 0% 0% 0% 0% 100% 1
97. Cambodia 0% 0% 0% 100% 0% 1
98. Bosnia and Herzegovina 0% 0% 0% 100% 0% 1
4,328
  Country Android Linux Macintosh Unknown Windows Total
1. United States 1 27 20 1,118 218 1,384
2. China 8 15 10 124 253 410
3. Netherlands 1 4 3 329 10 347
4. India 0 3 4 17 224 248
5. Germany 0 13 10 135 76 234
6. Russia 0 5 0 142 55 202
7. Indonesia 0 1 3 72 26 102
8. France 0 15 9 39 18 81
9. Canada 1 2 3 26 45 77
10. United Kingdom 0 5 2 35 29 71
11. Brazil 0 0 1 29 33 63
12. Hong Kong 0 0 3 7 49 59
13. Japan 0 5 4 17 28 54
14. Algeria 1 0 0 0 53 54
15. Poland 0 2 1 43 7 53
16. Spain 0 1 1 25 24 51
17. Australia 0 0 0 42 6 48
18. Italy 0 1 2 26 18 47
19. Belgium 0 0 18 14 5 37
20. Finland 0 0 0 32 4 36
21. Taiwan 0 1 0 5 29 35
22. New Zealand 0 0 0 28 4 32
23. Vietnam 0 0 0 2 28 30
24. Korea, Republic of 0 0 0 3 24 27
25. Czech Republic 0 1 0 21 4 26
26. Ireland 0 1 0 20 2 23
27. Austria 0 0 0 11 12 23
28. Singapore 0 0 0 8 14 22
29. Mexico 0 0 0 15 7 22
30. Argentina 0 0 0 13 8 21
31. Thailand 0 0 0 1 19 20
32. Belarus 0 4 0 10 5 19
33. Hungary 0 0 0 4 13 17
34. Egypt 0 0 0 3 13 16
35. Ukraine 0 0 0 10 4 14
36. Iraq 0 0 0 1 13 14
37. Saudi Arabia 0 1 0 1 12 14
38. South Africa 0 0 0 2 11 13
39. Greece 0 1 0 10 2 13
40. Sri Lanka 0 0 0 1 12 13
41. Iran, Islamic Republic of 0 0 0 4 9 13
42. Romania 3 1 1 4 3 12
43. Serbia 0 0 0 5 7 12
44. Sweden 0 1 0 7 3 11
45. Philippines 0 0 0 5 6 11
46. Portugal 0 0 0 4 7 11
47. Turkey 0 0 0 7 3 10
48. Morocco 0 0 0 1 9 10
49. Switzerland 0 0 0 5 4 9
50. Kuwait 0 0 0 2 7 9
51. Cyprus 0 0 0 9 0 9
52. Israel 0 1 0 2 5 8
53. Slovenia 0 2 0 4 2 8
54. Pakistan 0 0 0 0 8 8
55. Kazakhstan 0 0 0 4 3 7
56. Colombia 0 4 0 0 3 7
57. Slovakia 0 0 0 5 2 7
58. Bulgaria 0 1 0 6 0 7
59. Latvia 0 0 0 4 2 6
60. Lithuania 0 0 0 4 2 6
61. Kenya 0 0 0 1 5 6
62. Zimbabwe 0 0 0 0 6 6
63. Bangladesh 0 0 0 0 5 5
64. Croatia 0 0 0 4 1 5
65. Norway 0 0 0 3 1 4
66. Peru 0 0 0 4 0 4
67. Tunisia 0 0 0 0 4 4
68. Nepal 0 0 0 1 2 3
69. Ethiopia 0 0 0 3 0 3
70. Chile 0 0 0 2 0 2
71. Malaysia 0 0 0 0 2 2
72. Denmark 0 0 0 2 0 2
73. Jordan 0 0 0 1 1 2
74. Bolivia 0 0 0 2 0 2
75. Iceland 0 0 0 2 0 2
76. Macedonia 0 0 0 0 1 1
77. Qatar 0 0 0 1 0 1
78. Grenada 0 0 0 1 0 1
79. Kyrgyzstan 0 0 0 1 0 1
80. Azerbaijan 0 0 0 0 1 1
81. Bonaire, Sint Eustatius and Saba 0 0 0 1 0 1
82. El Salvador 0 0 0 0 1 1
83. Myanmar 0 0 0 1 0 1
84. Nicaragua 0 0 0 1 0 1
85. Paraguay 0 1 0 0 0 1
86. Estonia 0 0 0 1 0 1
87. Dominican Republic 0 0 0 1 0 1
88. Nigeria 0 0 0 0 1 1
89. Uzbekistan 0 0 0 1 0 1
90. Ecuador 0 0 0 1 0 1
91. Luxembourg 0 0 0 1 0 1
92. Albania 0 0 0 1 0 1
93. Moldova, Republic of 0 0 0 0 1 1
94. Uganda 0 0 0 1 0 1
95. Afghanistan 0 0 0 0 1 1
96. Palestinian Territory 0 0 0 0 1 1
97. Cambodia 0 0 0 1 0 1
98. Bosnia and Herzegovina 0 0 0 1 0 1
4,328
Last Updated: < 3 hours ago. Download Stats API