Download Statistics

All Files / wxPython (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 3% 1% 63% 33% 1,091
2. China 0% 5% 0% 18% 77% 728
3. Germany 0% 2% 1% 62% 34% 328
4. India 0% 8% 1% 7% 84% 282
5. Egypt 0% 1% 3% 1% 95% 257
6. France 0% 2% 2% 79% 18% 245
7. Russia 0% 3% 0% 78% 19% 242
8. Hong Kong 0% 9% 3% 48% 40% 196
9. United Kingdom 0% 10% 11% 24% 54% 123
10. Canada 0% 9% 1% 39% 51% 97
11. Indonesia 0% 1% 0% 82% 17% 92
12. Japan 0% 4% 2% 20% 74% 91
13. Brazil 0% 11% 0% 51% 38% 91
14. Italy 0% 3% 0% 56% 41% 90
15. Spain 0% 9% 0% 57% 34% 58
16. Australia 2% 5% 0% 68% 25% 57
17. Poland 0% 13% 0% 49% 38% 55
18. Ukraine 0% 4% 0% 57% 40% 53
19. Romania 0% 2% 16% 4% 78% 49
20. Thailand 0% 0% 0% 8% 92% 48
21. Singapore 2% 2% 2% 9% 85% 47
22. Korea, Republic of 2% 2% 0% 7% 88% 41
23. Netherlands 0% 3% 0% 63% 34% 38
24. Taiwan 0% 0% 8% 3% 89% 38
25. Mexico 8% 8% 0% 27% 57% 37
26. Finland 0% 3% 7% 40% 50% 30
27. Argentina 0% 7% 0% 46% 46% 28
28. Vietnam 0% 11% 7% 7% 74% 27
29. Austria 0% 11% 0% 11% 78% 27
30. Turkey 0% 0% 4% 54% 42% 26
31. Belgium 0% 8% 8% 48% 36% 25
32. Pakistan 0% 0% 0% 8% 92% 25
33. Ireland 0% 4% 0% 79% 17% 24
34. Serbia 0% 8% 0% 29% 62% 24
35. Sweden 0% 12% 0% 58% 29% 24
36. Tunisia 0% 5% 0% 0% 95% 22
37. Portugal 6% 0% 22% 22% 50% 18
38. Switzerland 0% 0% 12% 59% 29% 17
39. Czech Republic 0% 0% 0% 53% 47% 17
40. South Africa 12% 0% 0% 35% 53% 17
41. Philippines 0% 6% 12% 38% 44% 16
42. Malaysia 0% 0% 0% 20% 80% 15
43. United Arab Emirates 0% 0% 64% 7% 29% 14
44. Norway 0% 8% 0% 46% 46% 13
45. Chile 0% 0% 0% 85% 15% 13
46. Saudi Arabia 0% 0% 0% 31% 69% 13
47. Belarus 0% 17% 0% 75% 8% 12
48. Bulgaria 0% 0% 0% 64% 36% 11
49. Greece 18% 0% 0% 36% 45% 11
50. Zimbabwe 60% 0% 0% 0% 40% 10
51. Morocco 0% 0% 0% 56% 44% 9
52. Iran, Islamic Republic of 0% 0% 0% 0% 100% 9
53. Denmark 0% 0% 0% 56% 44% 9
54. New Zealand 0% 0% 11% 44% 44% 9
55. Peru 33% 11% 0% 33% 22% 9
56. Algeria 0% 0% 0% 11% 89% 9
57. Colombia 0% 0% 0% 56% 44% 9
58. Moldova, Republic of 0% 0% 0% 29% 71% 7
59. Hungary 0% 0% 0% 100% 0% 7
60. Sri Lanka 0% 0% 0% 0% 100% 7
61. Iraq 0% 0% 0% 14% 86% 7
62. Slovenia 0% 33% 0% 33% 33% 6
63. Slovakia 0% 0% 0% 50% 50% 6
64. Israel 0% 0% 0% 60% 40% 5
65. Venezuela 0% 0% 0% 80% 20% 5
66. Nigeria 0% 20% 0% 0% 80% 5
67. Lebanon 0% 0% 0% 20% 80% 5
68. Croatia 0% 0% 60% 0% 40% 5
69. Iceland 0% 0% 0% 0% 100% 4
70. Jamaica 0% 0% 0% 0% 100% 4
71. Bolivia 0% 0% 0% 25% 75% 4
72. Costa Rica 0% 0% 25% 50% 25% 4
73. Armenia 0% 0% 0% 50% 50% 4
74. Estonia 0% 33% 0% 67% 0% 3
75. Seychelles 0% 0% 0% 0% 100% 3
76. Dominican Republic 0% 0% 0% 33% 67% 3
77. Kazakhstan 0% 0% 0% 100% 0% 3
78. Lithuania 0% 0% 0% 67% 33% 3
79. Kyrgyzstan 0% 0% 0% 100% 0% 2
80. Libyan Arab Jamahiriya 0% 0% 0% 0% 100% 2
81. Maldives 0% 0% 0% 0% 100% 2
82. Luxembourg 0% 0% 0% 0% 100% 2
83. Zambia 0% 0% 0% 100% 0% 2
84. Uruguay 0% 0% 0% 50% 50% 2
85. Azerbaijan 0% 0% 0% 0% 100% 2
86. Nepal 0% 0% 0% 50% 50% 2
87. Ethiopia 0% 0% 0% 0% 100% 2
88. Bosnia and Herzegovina 0% 100% 0% 0% 0% 2
89. Congo, The Democratic Republic of the 0% 0% 100% 0% 0% 2
90. Namibia 0% 0% 0% 0% 100% 2
91. Barbados 0% 0% 0% 100% 0% 1
92. French Guiana 0% 0% 0% 100% 0% 1
93. Ecuador 0% 0% 0% 0% 100% 1
94. Cote D'Ivoire 0% 0% 0% 100% 0% 1
95. Oman 0% 0% 0% 100% 0% 1
96. Ghana 0% 0% 0% 0% 100% 1
97. Latvia 0% 0% 0% 100% 0% 1
98. Guam 0% 0% 0% 0% 100% 1
99. 0% 0% 0% 0% 100% 1
100. Puerto Rico 0% 0% 0% 100% 0% 1
101. Georgia 0% 0% 0% 100% 0% 1
102. Kenya 0% 0% 0% 100% 0% 1
103. Yemen 0% 0% 0% 100% 0% 1
104. Angola 0% 0% 0% 100% 0% 1
105. Madagascar 0% 0% 0% 100% 0% 1
106. Cyprus 0% 0% 0% 100% 0% 1
107. Qatar 0% 0% 0% 100% 0% 1
5,157
  Country Android Linux Macintosh Unknown Windows Total
1. United States 3 28 16 683 361 1,091
2. China 3 37 2 128 558 728
3. Germany 1 8 4 205 110 328
4. India 0 23 3 20 236 282
5. Egypt 0 2 8 2 245 257
6. France 0 4 4 193 44 245
7. Russia 0 8 1 188 45 242
8. Hong Kong 0 17 5 95 79 196
9. United Kingdom 0 12 14 30 67 123
10. Canada 0 9 1 38 49 97
11. Indonesia 0 1 0 75 16 92
12. Japan 0 4 2 18 67 91
13. Brazil 0 10 0 46 35 91
14. Italy 0 3 0 50 37 90
15. Spain 0 5 0 33 20 58
16. Australia 1 3 0 39 14 57
17. Poland 0 7 0 27 21 55
18. Ukraine 0 2 0 30 21 53
19. Romania 0 1 8 2 38 49
20. Thailand 0 0 0 4 44 48
21. Singapore 1 1 1 4 40 47
22. Korea, Republic of 1 1 0 3 36 41
23. Netherlands 0 1 0 24 13 38
24. Taiwan 0 0 3 1 34 38
25. Mexico 3 3 0 10 21 37
26. Finland 0 1 2 12 15 30
27. Argentina 0 2 0 13 13 28
28. Vietnam 0 3 2 2 20 27
29. Austria 0 3 0 3 21 27
30. Turkey 0 0 1 14 11 26
31. Belgium 0 2 2 12 9 25
32. Pakistan 0 0 0 2 23 25
33. Ireland 0 1 0 19 4 24
34. Serbia 0 2 0 7 15 24
35. Sweden 0 3 0 14 7 24
36. Tunisia 0 1 0 0 21 22
37. Portugal 1 0 4 4 9 18
38. Switzerland 0 0 2 10 5 17
39. Czech Republic 0 0 0 9 8 17
40. South Africa 2 0 0 6 9 17
41. Philippines 0 1 2 6 7 16
42. Malaysia 0 0 0 3 12 15
43. United Arab Emirates 0 0 9 1 4 14
44. Norway 0 1 0 6 6 13
45. Chile 0 0 0 11 2 13
46. Saudi Arabia 0 0 0 4 9 13
47. Belarus 0 2 0 9 1 12
48. Bulgaria 0 0 0 7 4 11
49. Greece 2 0 0 4 5 11
50. Zimbabwe 6 0 0 0 4 10
51. Morocco 0 0 0 5 4 9
52. Iran, Islamic Republic of 0 0 0 0 9 9
53. Denmark 0 0 0 5 4 9
54. New Zealand 0 0 1 4 4 9
55. Peru 3 1 0 3 2 9
56. Algeria 0 0 0 1 8 9
57. Colombia 0 0 0 5 4 9
58. Moldova, Republic of 0 0 0 2 5 7
59. Hungary 0 0 0 7 0 7
60. Sri Lanka 0 0 0 0 7 7
61. Iraq 0 0 0 1 6 7
62. Slovenia 0 2 0 2 2 6
63. Slovakia 0 0 0 3 3 6
64. Israel 0 0 0 3 2 5
65. Venezuela 0 0 0 4 1 5
66. Nigeria 0 1 0 0 4 5
67. Lebanon 0 0 0 1 4 5
68. Croatia 0 0 3 0 2 5
69. Iceland 0 0 0 0 4 4
70. Jamaica 0 0 0 0 4 4
71. Bolivia 0 0 0 1 3 4
72. Costa Rica 0 0 1 2 1 4
73. Armenia 0 0 0 2 2 4
74. Estonia 0 1 0 2 0 3
75. Seychelles 0 0 0 0 3 3
76. Dominican Republic 0 0 0 1 2 3
77. Kazakhstan 0 0 0 3 0 3
78. Lithuania 0 0 0 2 1 3
79. Kyrgyzstan 0 0 0 2 0 2
80. Libyan Arab Jamahiriya 0 0 0 0 2 2
81. Maldives 0 0 0 0 2 2
82. Luxembourg 0 0 0 0 2 2
83. Zambia 0 0 0 2 0 2
84. Uruguay 0 0 0 1 1 2
85. Azerbaijan 0 0 0 0 2 2
86. Nepal 0 0 0 1 1 2
87. Ethiopia 0 0 0 0 2 2
88. Bosnia and Herzegovina 0 2 0 0 0 2
89. Congo, The Democratic Republic of the 0 0 2 0 0 2
90. Namibia 0 0 0 0 2 2
91. Barbados 0 0 0 1 0 1
92. French Guiana 0 0 0 1 0 1
93. Ecuador 0 0 0 0 1 1
94. Cote D'Ivoire 0 0 0 1 0 1
95. Oman 0 0 0 1 0 1
96. Ghana 0 0 0 0 1 1
97. Latvia 0 0 0 1 0 1
98. Guam 0 0 0 0 1 1
99. 0 0 0 0 1 1
100. Puerto Rico 0 0 0 1 0 1
101. Georgia 0 0 0 1 0 1
102. Kenya 0 0 0 1 0 1
103. Yemen 0 0 0 1 0 1
104. Angola 0 0 0 1 0 1
105. Madagascar 0 0 0 1 0 1
106. Cyprus 0 0 0 1 0 1
107. Qatar 0 0 0 1 0 1
5,157
Last Updated: < 2 hours ago. Download Stats API