Download Statistics
Country | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|
1. | China | 0% | 0% | 100% | 8 |
2. | United States | 0% | 25% | 75% | 8 |
3. | India | 0% | 0% | 100% | 5 |
4. | Czech Republic | 0% | 0% | 100% | 2 |
5. | Japan | 0% | 0% | 100% | 2 |
6. | Belarus | 0% | 0% | 100% | 2 |
7. | Colombia | 0% | 0% | 100% | 1 |
8. | Austria | 0% | 0% | 100% | 1 |
9. | Taiwan | 0% | 0% | 100% | 1 |
10. | Germany | 0% | 0% | 100% | 1 |
11. | Ghana | 0% | 0% | 100% | 1 |
12. | Ireland | 0% | 100% | 0% | 1 |
13. | United Kingdom | 0% | 0% | 100% | 1 |
14. | Spain | 0% | 0% | 100% | 1 |
15. | France | 100% | 0% | 0% | 1 |
16. | Ukraine | 0% | 0% | 100% | 1 |
37 |
Country | Linux | Unknown | Windows | Total | |
---|---|---|---|---|---|
1. | China | 0 | 0 | 8 | 8 |
2. | United States | 0 | 2 | 6 | 8 |
3. | India | 0 | 0 | 5 | 5 |
4. | Czech Republic | 0 | 0 | 2 | 2 |
5. | Japan | 0 | 0 | 2 | 2 |
6. | Belarus | 0 | 0 | 2 | 2 |
7. | Colombia | 0 | 0 | 1 | 1 |
8. | Austria | 0 | 0 | 1 | 1 |
9. | Taiwan | 0 | 0 | 1 | 1 |
10. | Germany | 0 | 0 | 1 | 1 |
11. | Ghana | 0 | 0 | 1 | 1 |
12. | Ireland | 0 | 1 | 0 | 1 |
13. | United Kingdom | 0 | 0 | 1 | 1 |
14. | Spain | 0 | 0 | 1 | 1 |
15. | France | 1 | 0 | 0 | 1 |
16. | Ukraine | 0 | 0 | 1 | 1 |
37 |
Last Updated: < 4 hours ago.
Download Stats API