Download Statistics
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | United States | 4% | 0% | 95% | 1% | 73 |
2. | Germany | 0% | 0% | 100% | 0% | 68 |
3. | Russia | 0% | 0% | 100% | 0% | 25 |
4. | Canada | 20% | 4% | 76% | 0% | 25 |
5. | Brazil | 8% | 0% | 92% | 0% | 25 |
6. | China | 28% | 0% | 52% | 20% | 25 |
7. | Hong Kong | 35% | 0% | 65% | 0% | 23 |
8. | France | 5% | 0% | 95% | 0% | 20 |
9. | India | 76% | 0% | 18% | 6% | 17 |
10. | Spain | 19% | 0% | 44% | 38% | 16 |
11. | Japan | 14% | 0% | 43% | 43% | 14 |
12. | Italy | 23% | 0% | 69% | 8% | 13 |
13. | Poland | 25% | 0% | 75% | 0% | 12 |
14. | United Kingdom | 20% | 10% | 60% | 10% | 10 |
15. | Netherlands | 0% | 0% | 100% | 0% | 10 |
16. | Indonesia | 12% | 0% | 88% | 0% | 8 |
17. | Mexico | 12% | 0% | 88% | 0% | 8 |
18. | Australia | 25% | 0% | 75% | 0% | 8 |
19. | Finland | 0% | 0% | 100% | 0% | 6 |
20. | Sweden | 0% | 0% | 100% | 0% | 6 |
21. | Turkey | 0% | 0% | 100% | 0% | 6 |
22. | Ukraine | 0% | 0% | 100% | 0% | 5 |
23. | Austria | 40% | 0% | 40% | 20% | 5 |
24. | Vietnam | 75% | 0% | 25% | 0% | 4 |
25. | Switzerland | 0% | 0% | 100% | 0% | 4 |
26. | South Africa | 0% | 0% | 100% | 0% | 4 |
27. | Argentina | 0% | 0% | 100% | 0% | 4 |
28. | Hungary | 0% | 0% | 100% | 0% | 4 |
29. | Belarus | 0% | 0% | 100% | 0% | 4 |
30. | Venezuela | 0% | 0% | 100% | 0% | 3 |
31. | Czech Republic | 0% | 0% | 100% | 0% | 3 |
32. | Norway | 33% | 0% | 67% | 0% | 3 |
33. | Chile | 0% | 0% | 100% | 0% | 3 |
34. | Cyprus | 0% | 0% | 100% | 0% | 3 |
35. | Algeria | 0% | 0% | 100% | 0% | 3 |
36. | Morocco | 0% | 0% | 100% | 0% | 2 |
37. | Singapore | 0% | 0% | 0% | 100% | 2 |
38. | Ireland | 0% | 0% | 100% | 0% | 2 |
39. | Colombia | 0% | 0% | 100% | 0% | 2 |
40. | Serbia | 0% | 0% | 100% | 0% | 2 |
41. | Romania | 50% | 0% | 50% | 0% | 2 |
42. | Slovakia | 0% | 0% | 100% | 0% | 2 |
43. | Belgium | 0% | 0% | 100% | 0% | 2 |
44. | Egypt | 100% | 0% | 0% | 0% | 2 |
45. | Moldova, Republic of | 0% | 0% | 100% | 0% | 2 |
46. | Iceland | 0% | 0% | 100% | 0% | 2 |
47. | Taiwan | 0% | 0% | 100% | 0% | 1 |
48. | Bulgaria | 0% | 0% | 100% | 0% | 1 |
49. | Uruguay | 0% | 0% | 100% | 0% | 1 |
50. | New Zealand | 0% | 0% | 100% | 0% | 1 |
51. | Dominican Republic | 0% | 0% | 100% | 0% | 1 |
52. | Bosnia and Herzegovina | 100% | 0% | 0% | 0% | 1 |
53. | Oman | 0% | 0% | 100% | 0% | 1 |
54. | Costa Rica | 0% | 0% | 100% | 0% | 1 |
55. | Bolivia | 0% | 0% | 100% | 0% | 1 |
56. | Philippines | 0% | 0% | 100% | 0% | 1 |
57. | Georgia | 0% | 0% | 100% | 0% | 1 |
58. | United Arab Emirates | 0% | 0% | 100% | 0% | 1 |
59. | Kenya | 0% | 0% | 100% | 0% | 1 |
60. | Armenia | 0% | 0% | 100% | 0% | 1 |
61. | Angola | 0% | 0% | 100% | 0% | 1 |
62. | Thailand | 0% | 0% | 100% | 0% | 1 |
63. | Kazakhstan | 0% | 0% | 100% | 0% | 1 |
64. | Madagascar | 0% | 0% | 100% | 0% | 1 |
65. | Korea, Republic of | 0% | 0% | 100% | 0% | 1 |
66. | Malaysia | 0% | 0% | 100% | 0% | 1 |
67. | Qatar | 0% | 0% | 100% | 0% | 1 |
68. | Ecuador | 0% | 0% | 100% | 0% | 1 |
514 |
Country | Linux | Macintosh | Unknown | Windows | Total | |
---|---|---|---|---|---|---|
1. | United States | 3 | 0 | 69 | 1 | 73 |
2. | Germany | 0 | 0 | 68 | 0 | 68 |
3. | Russia | 0 | 0 | 25 | 0 | 25 |
4. | Canada | 5 | 1 | 19 | 0 | 25 |
5. | Brazil | 2 | 0 | 23 | 0 | 25 |
6. | China | 7 | 0 | 13 | 5 | 25 |
7. | Hong Kong | 8 | 0 | 15 | 0 | 23 |
8. | France | 1 | 0 | 19 | 0 | 20 |
9. | India | 13 | 0 | 3 | 1 | 17 |
10. | Spain | 3 | 0 | 7 | 6 | 16 |
11. | Japan | 2 | 0 | 6 | 6 | 14 |
12. | Italy | 3 | 0 | 9 | 1 | 13 |
13. | Poland | 3 | 0 | 9 | 0 | 12 |
14. | United Kingdom | 2 | 1 | 6 | 1 | 10 |
15. | Netherlands | 0 | 0 | 10 | 0 | 10 |
16. | Indonesia | 1 | 0 | 7 | 0 | 8 |
17. | Mexico | 1 | 0 | 7 | 0 | 8 |
18. | Australia | 2 | 0 | 6 | 0 | 8 |
19. | Finland | 0 | 0 | 6 | 0 | 6 |
20. | Sweden | 0 | 0 | 6 | 0 | 6 |
21. | Turkey | 0 | 0 | 6 | 0 | 6 |
22. | Ukraine | 0 | 0 | 5 | 0 | 5 |
23. | Austria | 2 | 0 | 2 | 1 | 5 |
24. | Vietnam | 3 | 0 | 1 | 0 | 4 |
25. | Switzerland | 0 | 0 | 4 | 0 | 4 |
26. | South Africa | 0 | 0 | 4 | 0 | 4 |
27. | Argentina | 0 | 0 | 4 | 0 | 4 |
28. | Hungary | 0 | 0 | 4 | 0 | 4 |
29. | Belarus | 0 | 0 | 4 | 0 | 4 |
30. | Venezuela | 0 | 0 | 3 | 0 | 3 |
31. | Czech Republic | 0 | 0 | 3 | 0 | 3 |
32. | Norway | 1 | 0 | 2 | 0 | 3 |
33. | Chile | 0 | 0 | 3 | 0 | 3 |
34. | Cyprus | 0 | 0 | 3 | 0 | 3 |
35. | Algeria | 0 | 0 | 3 | 0 | 3 |
36. | Morocco | 0 | 0 | 2 | 0 | 2 |
37. | Singapore | 0 | 0 | 0 | 2 | 2 |
38. | Ireland | 0 | 0 | 2 | 0 | 2 |
39. | Colombia | 0 | 0 | 2 | 0 | 2 |
40. | Serbia | 0 | 0 | 2 | 0 | 2 |
41. | Romania | 1 | 0 | 1 | 0 | 2 |
42. | Slovakia | 0 | 0 | 2 | 0 | 2 |
43. | Belgium | 0 | 0 | 2 | 0 | 2 |
44. | Egypt | 2 | 0 | 0 | 0 | 2 |
45. | Moldova, Republic of | 0 | 0 | 2 | 0 | 2 |
46. | Iceland | 0 | 0 | 2 | 0 | 2 |
47. | Taiwan | 0 | 0 | 1 | 0 | 1 |
48. | Bulgaria | 0 | 0 | 1 | 0 | 1 |
49. | Uruguay | 0 | 0 | 1 | 0 | 1 |
50. | New Zealand | 0 | 0 | 1 | 0 | 1 |
51. | Dominican Republic | 0 | 0 | 1 | 0 | 1 |
52. | Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 1 |
53. | Oman | 0 | 0 | 1 | 0 | 1 |
54. | Costa Rica | 0 | 0 | 1 | 0 | 1 |
55. | Bolivia | 0 | 0 | 1 | 0 | 1 |
56. | Philippines | 0 | 0 | 1 | 0 | 1 |
57. | Georgia | 0 | 0 | 1 | 0 | 1 |
58. | United Arab Emirates | 0 | 0 | 1 | 0 | 1 |
59. | Kenya | 0 | 0 | 1 | 0 | 1 |
60. | Armenia | 0 | 0 | 1 | 0 | 1 |
61. | Angola | 0 | 0 | 1 | 0 | 1 |
62. | Thailand | 0 | 0 | 1 | 0 | 1 |
63. | Kazakhstan | 0 | 0 | 1 | 0 | 1 |
64. | Madagascar | 0 | 0 | 1 | 0 | 1 |
65. | Korea, Republic of | 0 | 0 | 1 | 0 | 1 |
66. | Malaysia | 0 | 0 | 1 | 0 | 1 |
67. | Qatar | 0 | 0 | 1 | 0 | 1 |
68. | Ecuador | 0 | 0 | 1 | 0 | 1 |
514 |
Last Updated: < 2 hours ago.
Download Stats API